Leprechaun 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
==Description== | |||
[[Image:Leprechaun.png]] | [[Image:Leprechaun.png]] | ||
"An evil leprechaun monster that spawns in the [[Phantom Forest]] of [[Masteria]]. One of these can be seen tricking the [[Bigfoot]] into attacking players. It's one of the weakest monsters in the area. Watch out for the fire breath and lollipop attacks, as it can grow quite large!" | "An evil leprechaun monster that spawns in the [[Phantom Forest]] of [[Masteria]]. One of these can be seen tricking the [[Bigfoot]] into attacking players. It's one of the weakest monsters in the area. Watch out for the fire breath and lollipop attacks, as it can grow quite large!" | ||
==Stats== | |||
*Level: 45 | *Level: 45 | ||
*HP: 2,800 | *HP: 2,800 | ||
Line 13: | Line 12: | ||
*Speed: 0 | *Speed: 0 | ||
==Attack== | |||
* Weapon Attack: 135 | * Weapon Attack: 135 | ||
* Magic Attack: 150 | * Magic Attack: 150 | ||
* Accuracy: 200 | * Accuracy: 200 | ||
=== | ==Defense== | ||
* Weapon Defense: 0 | |||
* Weapon | * Magic Defense: 160 | ||
* Magic | |||
* Avoidability: 20 | * Avoidability: 20 | ||
==Elemental Weaknes=== | |||
* Strong: [[:Holy|Holy]] | * Strong: [[:Holy|Holy]] | ||
* Normal: | * Normal: | ||
Line 30: | Line 28: | ||
* No Effect: [[:Ice]], [[:Heal]] | * No Effect: [[:Ice]], [[:Heal]] | ||
==Inflict Status== | |||
*Stun | *Stun | ||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
Line 61: | Line 56: | ||
|} | |} | ||
==Common Location== | |||
*[[Phantom Forest]] | *[[Phantom Forest]] | ||
*[[Bent Tree]] | *[[Bent Tree]] |
Revision as of 15:54, 30 April 2009
Description
"An evil leprechaun monster that spawns in the Phantom Forest of Masteria. One of these can be seen tricking the Bigfoot into attacking players. It's one of the weakest monsters in the area. Watch out for the fire breath and lollipop attacks, as it can grow quite large!"
Stats
- Level: 45
- HP: 2,800
- MP: 0
- Experience: 135
- Knockback: 0
- Speed: 0
Attack
- Weapon Attack: 135
- Magic Attack: 150
- Accuracy: 200
Defense
- Weapon Defense: 0
- Magic Defense: 160
- Avoidability: 20
Elemental Weaknes=
Inflict Status
- Stun
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Ores | Mesos |
---|---|---|---|---|---|---|---|---|
Bloody Platina The Morningstar Niam |
Dark Enigma (F) Dark Noel Esther Shield Dark Ritual Red Moon Shoes |
Green Pireta Hat Pink Mystique Pants (F) |
Dark Linnex (M) Red Falcon Green Pris |
Green Bandana Japanese Map Black Umbrella |
Blue Potion Power Elixir All Cure Potion 30% Dark Scroll for Cape for LUK 70% Dark Scroll for Cape for HP Steely Throwing-Knives Tobi Throwing-Stars Mana Elixir |
Lucky Charm Monster Card The Magic Rock Silver Box |
Diamond Ore Gold Ore |
571-822 |
Common Location
- Phantom Forest
- Bent Tree
- Phantom Forest Hunting Grounds I
- Forgotten Path
- Swamp Bog
- Haunted Hill
- Hidden Evil
- Creeping Evil
Notes
- This monster spawns after Leprechaun 1 is defeated.