Rankings: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) (→Notes:) |
Yongjianrong (talk | contribs) (→Notes:) |
||
Line 21: | Line 21: | ||
|5.|| BrownDuck || [[Assassin Class|Assassin]] || 47 || [[Khaini]] | |5.|| BrownDuck || [[Assassin Class|Assassin]] || 47 || [[Khaini]] | ||
|- | |- | ||
|6.|| | |6.|| Coolquinlan|| [[Ice/Lightning Wizard]] || 45 || [[Mardia]] | ||
|- | |- | ||
|7.|| | |7.|| DarkRiddle13 || [[Assassin Class|Assassin]] || 41 || [[Scania]] | ||
|- | |- | ||
|8.|| | |8.|| WhiteyTidy || [[Assassin Class|Assassin]] || 40 || [[Khaini]] | ||
|- | |- | ||
|9.|| | |9.|| ThyWarZone || [[Assassin Class|Assassin]] || 39 || [[Mardia]] | ||
|- | |- | ||
|10.|| | |10.||Tigron95|| [[Cleric]] || 37 || [[Broa]] | ||
|- | |- | ||
|11.|| | |11.||w00gie || [[Assassin Class|Assassin]] || 34 || [[Mardia]] | ||
|- | |- | ||
|12.|| | |12.|| xproditprox || [[Assassin Class|Assassin]] || 32 || [[Aquila]] | ||
|- | |- | ||
|13.|| | |13.|| imtvo || [[Cleric]] || 31 || [[Mardia]] | ||
|- | |- | ||
|14.|| | |14.|| WINNIE1879 || [[Thief]] || 24 || [[Aquila]] | ||
|- | |- | ||
|15.|| | |15.|| demonholy || [[Magician]] || 23 || [[Bellocan]] | ||
|- | |- | ||
|16.|| | |16.||Shiningk3y|| [[Magician]] || 21 || [[Scania]] | ||
|- | |- | ||
|17.|| | |17.|| KAoHermit || [[Thief]] || 21 || [[Bera]] | ||
|- | |- | ||
|18.|| | |18.|| Dragon237 || [[Warrior]] || 21 || [[Bera]] | ||
|- | |- | ||
|19.|| | |19.|| ibtvoFTW || [[Magician]] || 20 || [[Mardia]] | ||
|- | |- | ||
|20.|| | |20.||KAoSinDit || [[Thief]] || 19 || [[Bera]] | ||
|- | |- | ||
|21.|| | |21.|| TwilightK3y || [[Warrior]] || 17 || [[Scania]] | ||
|- | |- | ||
|22.|| | |22.|| Darknessk3y || [[Thief]] || 15 || [[Scania]] | ||
|- | |- | ||
|23.|| | |23.|| m1tvoFTW || [[Thief]] || 15 || [[Mardia]] | ||
|- | |- | ||
|24.|| | |24.|| JesterBach|| [[Warrior]] || 13 || [[Kradia]] | ||
|- | |- | ||
|25.|| | |25.|| 614Duck || [[Bowman]] || 13 || [[Khaini]] | ||
|- | |- | ||
|26.|| | |26.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]] | ||
|- | |- | ||
|27.|| | |27.|| Chlopak || [[Thief]] || 11 || [[Cassiopeia]] | ||
|- | |- | ||
| | |28.|| micr0m4chine || [[Warrior]] || 11 || [[Mardia]] | ||
|- | |||
|29.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]] |
Revision as of 08:37, 21 May 2008
Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."
Notes:
- Rankings are updated every 3 days
- Rankings are combined among servers
- Rankings are according to their levels
Ranking No. | Name | Class | Level | World |
---|---|---|---|---|
1. | Dante4246 | Hermit | 70 | Scania |
2. | hakfkj2 | Cleric | 56 | Aquila |
3. | ibtvo | Cleric | 56 | Mardia |
4. | m1tvo | Spearman | 50 | Mardia |
5. | BrownDuck | Assassin | 47 | Khaini |
6. | Coolquinlan | Ice/Lightning Wizard | 45 | Mardia |
7. | DarkRiddle13 | Assassin | 41 | Scania |
8. | WhiteyTidy | Assassin | 40 | Khaini |
9. | ThyWarZone | Assassin | 39 | Mardia |
10. | Tigron95 | Cleric | 37 | Broa |
11. | w00gie | Assassin | 34 | Mardia |
12. | xproditprox | Assassin | 32 | Aquila |
13. | imtvo | Cleric | 31 | Mardia |
14. | WINNIE1879 | Thief | 24 | Aquila |
15. | demonholy | Magician | 23 | Bellocan |
16. | Shiningk3y | Magician | 21 | Scania |
17. | KAoHermit | Thief | 21 | Bera |
18. | Dragon237 | Warrior | 21 | Bera |
19. | ibtvoFTW | Magician | 20 | Mardia |
20. | KAoSinDit | Thief | 19 | Bera |
21. | TwilightK3y | Warrior | 17 | Scania |
22. | Darknessk3y | Thief | 15 | Scania |
23. | m1tvoFTW | Thief | 15 | Mardia |
24. | JesterBach | Warrior | 13 | Kradia |
25. | 614Duck | Bowman | 13 | Khaini |
26. | iTheMu1e | Beginner | 12 | Bera |
27. | Chlopak | Thief | 11 | Cassiopeia |
28. | micr0m4chine | Warrior | 11 | Mardia |
29. | PhoenixBach | Magician | 10 | Kradia |