Rankings: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
Line 15: Line 15:
|2.|| hakfkj2 || [[Cleric]] || 55 || [[Aquila]]  
|2.|| hakfkj2 || [[Cleric]] || 55 || [[Aquila]]  
|-
|-
|3.|| BrownDuck || [[Assassin]] || 47 || [[Khaini]]  
|3.|| m1tvo|| [[Spearman]] || 48 || [[Mardia]]  
|-
|-
|4.|| WhiteyTidy || [[Assassin]] || 40  || [[Scania]]  
|4.|| BrownDuck || [[Assassin]] || 47 || [[Khaini]]  
|-
|-
|5.||Tigron95|| [[Cleric]] || 37 || [[Broa]]  
|5.|| ibtvo || [[Cleric]] || 46  || [[Mardia]]  
|-
|-
|6.||w00gie || [[Assassin]] || 34 || [[Mardia]]
|6.|| WhiteyTidy || [[Assassin]] || 40 || [[Khaini]]  
|-
|-
|7.|| xproditprox || [[Assassin]] || 31 || [[Aquila]]  
|7.||Tigron95|| [[Cleric]] || 37 || [[Broa]]  
|-
|-
|8.|| demonholy || [[Magician]] || 23  || [[Bellocan]]  
|8.||w00gie || [[Assassin]] || 34 || [[Mardia]]
|-
|-
|9.||Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|9.|| xproditprox || [[Assassin]] || 31 || [[Aquila]]  
|-
|-
|10.|| KAoHermit || [[Thief]] || 21 || [[Bera]]
|10.|| demonholy || [[Magician]] || 23  || [[Bellocan]]  
|-
|-
|11.|| Dragon237 || [[Warrior]] || 21 || [[Bera]]
|11.||Shiningk3y|| [[Magician]] || 21 || [[Scania]]  
|-
|-
|12.||KAoSinDit || [[Thief]] || 19 || [[Bera]]
|12.|| KAoHermit || [[Thief]] || 21 || [[Bera]]
|-
|-
|13.|| TwilightK3y || [[Warrior]] || 17 || [[Scania]]  
|13.|| Dragon237 || [[Warrior]] || 21 || [[Bera]]
|-
|-
|14.|| Darknessk3y || [[Thief]] || 15  || [[Scania]]  
|14.||KAoSinDit || [[Thief]] || 19 || [[Bera]]
|-
|-
|15.|| JesterBach|| [[Warrior]] || 13 || [[Kradia]]  
|15.|| TwilightK3y || [[Warrior]] || 17 || [[Scania]]  
|-
|-
|16.|| 614Duck || [[Bowman]] || 13 || [[Khaini]]
|16.|| Darknessk3y || [[Thief]] || 15  || [[Scania]]  
|-
|-
|17.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|17.|| JesterBach|| [[Warrior]] || 13 || [[Kradia]]  
|-
|-
|18.|| Chlopak || [[Thief]] || 11 || [[Cassiopeia]]
|18.|| 614Duck || [[Bowman]] || 13 || [[Khaini]]
|-
|-
|19.|| micr0m4chine || [[Warrior]] || 11 || [[Mardia]]
|19.|| iTheMu1e || [[Beginner]] || 12 || [[Bera]]
|-
|-
|20.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]
|20.|| Chlopak || [[Thief]] || 11 || [[Cassiopeia]]
|-
|21.|| micr0m4chine || [[Warrior]] || 11 || [[Mardia]]
|-
|22.|| PhoenixBach || [[Magician]] || 10 || [[Kradia]]

Revision as of 02:14, 5 April 2008

Information extracted from "Community Portal, Players who have a Maplewiki account as well as Maplestory account."

Notes:

  • Rankings are updated every 3 days
  • Rankings are combined among servers
  • Rankings are according to their levels

Ranking No. Name Class Level World
1. Dante4246 Hermit 70 Scania
2. hakfkj2 Cleric 55 Aquila
3. m1tvo Spearman 48 Mardia
4. BrownDuck Assassin 47 Khaini
5. ibtvo Cleric 46 Mardia
6. WhiteyTidy Assassin 40 Khaini
7. Tigron95 Cleric 37 Broa
8. w00gie Assassin 34 Mardia
9. xproditprox Assassin 31 Aquila
10. demonholy Magician 23 Bellocan
11. Shiningk3y Magician 21 Scania
12. KAoHermit Thief 21 Bera
13. Dragon237 Warrior 21 Bera
14. KAoSinDit Thief 19 Bera
15. TwilightK3y Warrior 17 Scania
16. Darknessk3y Thief 15 Scania
17. JesterBach Warrior 13 Kradia
18. 614Duck Bowman 13 Khaini
19. iTheMu1e Beginner 12 Bera
20. Chlopak Thief 11 Cassiopeia
21. micr0m4chine Warrior 11 Mardia
22. PhoenixBach Magician 10 Kradia