Arcane Overdrive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Job=[[Mage]], [[Priest]] | |Job=[[Mage]], [[Priest]] | ||
|Type=Passive | |Type=Passive | ||
|MaxLevel= | |MaxLevel=10 | ||
|Desc=Permanently increases Critical Rate and Minimum Critical Damage. | |Desc=Permanently increases Critical Rate and Minimum Critical Damage. | ||
|Column1='''Critical Rate''' | |Column1='''Critical Rate''' | ||
|1_1=+ | |1_1=+12% | ||
|2_1=+ | |2_1=+14% | ||
|3_1=+ | |3_1=+16% | ||
|4_1=+ | |4_1=+18% | ||
|5_1=+ | |5_1=+20% | ||
|6_1=+ | |6_1=+22% | ||
|7_1=+ | |7_1=+24% | ||
|8_1=+ | |8_1=+26% | ||
|9_1=+ | |9_1=+28% | ||
|10_1 | |10_1=+30% | ||
|Column2='''Minimum Critical Damage''' | |Column2='''Minimum Critical Damage''' | ||
|1_2= | |1_2=7% | ||
|2_2= | |2_2=9% | ||
|3_2= | |3_2=11% | ||
|4_2= | |4_2=13% | ||
|5_2= | |5_2=15% | ||
|6_2= | |6_2=17% | ||
|7_2= | |7_2=19% | ||
|8_2= | |8_2=21% | ||
|9_2= | |9_2=23% | ||
|10_2 | |10_2=25% | ||
}} | }} | ||
[[Category:Priest Skills]] | [[Category:Priest Skills]] | ||
[[Category:Fire/Poison Mage Skills]] | [[Category:Fire/Poison Mage Skills]] | ||
[[Category:Ice/Lightning Mage Skills]] | [[Category:Ice/Lightning Mage Skills]] |
Latest revision as of 19:18, 2 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Arcane Overdrive | - | 10 | Passive | Mage, Priest | - | |||
Permanently increases Critical Rate and Minimum Critical Damage. |
Skill Level | Critical Rate | Minimum Critical Damage |
| |||||
1 | +12% | 7% | ||||||
2 | +14% | 9% | ||||||
3 | +16% | 11% | ||||||
4 | +18% | 13% | ||||||
5 | +20% | 15% | ||||||
6 | +22% | 17% | ||||||
7 | +24% | 19% | ||||||
8 | +26% | 21% | ||||||
9 | +28% | 23% | ||||||
10 | +30% | 25% |