Hero's Gloves: Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
m (→Notes) |
||
Line 25: | Line 25: | ||
*Lasts one week upon winning it. | *Lasts one week upon winning it. | ||
*Additional bonuses: | *Additional bonuses: | ||
**'''All | **'''All Stats: +20%''' | ||
**'''Total Damage: +20%''' | **'''Total Damage: +20%''' | ||
**'''Boss Damage: +40%''' | **'''Boss Damage: +40%''' |
Revision as of 18:46, 21 October 2012
Hero's Gloves | |
---|---|
Type | Glove |
No. of Slots | 5 |
Requirements | |
Class | Common |
Level | 120 |
Bonuses | |
Weapon Attack | +20 |
Magic Attack | +20 |
Weapon Defense | +250 |
Magic Defense | +250 |
STR | +30 |
DEX | +30 |
INT | +30 |
LUK | +30 |
Avoidability | +200 |
Trait EXP | +150 Charm EXP +150 Willpower EXP +150 Ambition EXP |
Description
- Legendary gloves for the greatest challengers of Mu Lung Dojo.
Notes
- Untradeable
- Lasts one week upon winning it.
- Additional bonuses:
- All Stats: +20%
- Total Damage: +20%
- Boss Damage: +40%
Obtained
- Obtained by coming in 1st place in the Daily Ranked Mode competition in the Mu Lung Dojo