Blue Moon Gloves: Difference between revisions
Jump to navigation
Jump to search
Lonelyxoul (talk | contribs) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:bluemoongloves.gif]] | | wear = y | ||
| class = Thief | |||
== | | type = Glove | ||
| slots = 5 | |||
| image = [[image:bluemoongloves.gif]] | |||
= | | level = 50 | ||
| dex = 90 | |||
| luk = 140 | |||
| weapondefense = 18 | |||
| lukbonus = 1 | |||
== | }} | ||
* | == NPC Value == | ||
*10,000 [[Mesos]] | |||
==Obtained== | ==Obtained== | ||
* Dropped by: | *Dropped by: | ||
** [[ | **[[Moon Bunny]] | ||
{{Thief Gloves}} | |||
Latest revision as of 09:26, 17 October 2012
Blue Moon Gloves | |
---|---|
Type | Glove |
No. of Slots | 5 |
Requirements | |
Class | Thief |
Level | 50 |
DEX | 90 |
LUK | 140 |
Bonuses | |
Weapon Defense | +18 |
LUK | +1 |
NPC Value
- 10,000 Mesos
Obtained
- Dropped by: