Nautilus Strike: Difference between revisions
Jump to navigation
Jump to search
(cooldown needed a unit of time) |
mNo edit summary |
||
Line 3: | Line 3: | ||
|Type= Active | |Type= Active | ||
|MaxLevel = 30 | |MaxLevel = 30 | ||
|Desc= Order the Nautilus to attack | |Desc= Order the Nautilus to attack multiple enemies at once. | ||
|Job = Cannon | |Job = [[Cannon Master]], [[Corsair]], [[Buccaneer]] | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-350 | |1_1=-350 |
Revision as of 06:14, 16 August 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Nautilus Strike | - | 30 | Active | Cannon Master, Corsair, Buccaneer | - | |||
Order the Nautilus to attack multiple enemies at once. |
Skill Level | MP Cost | Damage | Cooldown |
| ||||
1 | -350 | 404%*3 | 60 sec | |||||
2 | -350 | 408%*3 | 58 sec | |||||
3 | -350 | 412%*3 | 58 sec | |||||
4 | -350 | 416%*3 | 56 sec | |||||
5 | -350 | 420%*3 | 56 sec | |||||
6 | -350 | 424%*3 | 54 sec | |||||
7 | -350 | 428%*3 | 54 sec | |||||
8 | -350 | 432%*3 | 52 sec | |||||
9 | -350 | 436%*3 | 52 sec | |||||
10 | -350 | 440%*3 | 50 sec | |||||
11 | -350 | 444%*3 | 50 sec | |||||
12 | -350 | 448%*3 | 48 sec | |||||
13 | -350 | 452%*3 | 48 sec | |||||
14 | -350 | 456%*3 | 46 sec | |||||
15 | -350 | 460%*3 | 46 sec | |||||
16 | -350 | 464%*3 | 44 sec | |||||
17 | -350 | 468%*3 | 44 sec | |||||
18 | -350 | 472%*3 | 42 sec | |||||
19 | -350 | 476%*3 | 42 sec | |||||
20 | -350 | 480%*3 | 40 sec | |||||
21 | -350 | 484%*3 | 40 sec | |||||
22 | -350 | 488%*3 | 38 sec | |||||
23 | -350 | 492%*3 | 38 sec | |||||
24 | -350 | 496%*3 | 36 sec | |||||
25 | -350 | 500%*3 | 36 sec | |||||
26 | -350 | 504%*3 | 34 sec | |||||
27 | -350 | 508%*3 | 34 sec | |||||
28 | -350 | 512%*3 | 32 sec | |||||
29 | -350 | 516%*3 | 32 sec | |||||
30 | -350 | 520%*3 | 30 sec | |||||
31 | -350 | 524%*3 | 30 sec | |||||
32 | -350 | 528%*3 | 28 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.