Evil Eye: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Waddle D33 (talk | contribs) (description needs fixing) |
||
Line 1: | Line 1: | ||
{{Big bang notice}} | |||
[[ | ==Description== | ||
[[File:Evil_Eye.gif]] | |||
They reside in deeper parts of the [[Dungeon]] in groups, and their nasty attacks against the travelers are only eclipsed by its hideous appearance. Taking control of a number of floors at the Dungeon, they are a force to be reckoned with, both in numbers and in power. | They reside in deeper parts of the [[Dungeon]] in groups, and their nasty attacks against the travelers are only eclipsed by its hideous appearance. Taking control of a number of floors at the Dungeon, they are a force to be reckoned with, both in numbers and in power. | ||
Line 7: | Line 8: | ||
These critters should not be confused with their cousin the [[Curse Eye (Monster)|Curse Eye]], which dwells in the Tree Dungeons, and near [[Sleepywood]]. | These critters should not be confused with their cousin the [[Curse Eye (Monster)|Curse Eye]], which dwells in the Tree Dungeons, and near [[Sleepywood]]. | ||
== Stats == | ==Stats== | ||
*Level: 27 | *Level: 27 | ||
*HP: 720 | *HP: 720 | ||
Line 16: | Line 16: | ||
*Speed: -10 | *Speed: -10 | ||
== Attack == | ==Attack== | ||
*Weapon Attack: 100 | *Weapon Attack: 100 | ||
*Magic Attack: 0 | *Magic Attack: 0 | ||
*Accuracy: 60 | *Accuracy: 60 | ||
== Defense == | ==Defense== | ||
*Weapon Defense: 35 | *Weapon Defense: 35 | ||
*Magic Defense: 70 | *Magic Defense: 70 | ||
Line 29: | Line 27: | ||
==Location== | ==Location== | ||
===GMS=== | ===GMS=== | ||
*[[Swampy Land in a Deep Forest]] | *[[Swampy Land in a Deep Forest]] | ||
Line 41: | Line 38: | ||
*[[Tree Dungeon, Forest Up North VIII]] | *[[Tree Dungeon, Forest Up North VIII]] | ||
== Drops == | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior |
Latest revision as of 20:12, 6 July 2012
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
They reside in deeper parts of the Dungeon in groups, and their nasty attacks against the travelers are only eclipsed by its hideous appearance. Taking control of a number of floors at the Dungeon, they are a force to be reckoned with, both in numbers and in power.
These critters should not be confused with their cousin the Curse Eye, which dwells in the Tree Dungeons, and near Sleepywood.
Stats
- Level: 27
- HP: 720
- MP: 40
- Experience: 50
- Knock Back: 1
- Speed: -10
Attack
- Weapon Attack: 100
- Magic Attack: 0
- Accuracy: 60
Defense
- Weapon Defense: 35
- Magic Defense: 70
- Avoidability: 10
Location
GMS
- Swampy Land in a Deep Forest
- Ant Tunnel Park
- Cave of Evil Eye I
- Cave of Evil Eye II
- Cave of Evil Eye III
- Cave of Evil Eye IV
MapleEurope
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Useable | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Blue Engrit Cutlus Forked Spear Great Red Helmet White Crusader Chainmail (M) |
Ocean Mesana White Wizard Robe (M) |
Gold Sneak (F) Gold Sneak Pants |
Bennis Chainpants Green Avelin (F) Green Bennis Chainmail (M) |
Cat's Eye Silver Snowboard Yellow Square |
Blue Potion Orange Potion Speed Potion 10% Scroll for Pole Arm for Attack |
Evil Eye Tail Evil Eye Card Sapphire Ore Steel Ore Silver Ore Alphabet Soup Pasta "Z" |
48-72 |