Dark Requierre (F): Difference between revisions
Jump to navigation
Jump to search
Owlepicurus (talk | contribs) No edit summary |
Owlepicurus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
| wear = y | |||
| image = [[Image:Dark_Requierre_F.gif]] | |||
| class = Magician | |||
| level = 68 | |||
| slots = 10 | |||
== | | int = 205 | ||
| luk = 70 | |||
| type = Overalls | |||
== | | weapondefense = 60 (55-65) | ||
| magicdefense = 30 (28-34) | |||
| lukbonus = 5 (4-6) | |||
| intbonus = 2 (1-2) | |||
== | | maxmp = 30 (27-34) | ||
* | }} | ||
== NPC Value == | |||
* 120,000 [[meso]]s | |||
== Obtained == | == Obtained == | ||
*Dropped by: | * Dropped by: | ||
**[[ | ** [[Jester Scarlion]] | ||
**[[ | ** [[Ultra Gray]] | ||
**[[ | ** [[Royal Cactus]] | ||
** [[Master Robo]] | |||
** [[Zeno]] | |||
== Related Items == | |||
* [[Blue Requiem (M)]] | |||
* [[Brown Requiem (M)]] | |||
* [[Red Requiem (M)]] | |||
* [[Dark Requiem (M)]] | |||
* [[Blue Requierre (F)]] | |||
* [[Brown Requierre (F)]] | |||
* [[Red Requierre (F)]] | |||
{{Magician Overalls}} | {{Magician Overalls}} |
Latest revision as of 21:52, 10 May 2012
Dark Requierre (F) | |
---|---|
Type | Overalls |
No. of Slots | 10 |
Requirements | |
Class | Magician |
Level | 68 |
INT | 205 |
LUK | 70 |
Bonuses | |
Weapon Defense | +60 (55-65) |
Magic Defense | +30 (28-34) |
INT | +2 (1-2) |
LUK | +5 (4-6) |
Max MP | +30 (27-34) |
NPC Value
- 120,000 mesos
Obtained
- Dropped by:
Related Items
- Blue Requiem (M)
- Brown Requiem (M)
- Red Requiem (M)
- Dark Requiem (M)
- Blue Requierre (F)
- Brown Requierre (F)
- Red Requierre (F)