Brown Requierre (F): Difference between revisions
Jump to navigation
Jump to search
Owlepicurus (talk | contribs) No edit summary |
Owlepicurus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:brownrequ.gif]] | <!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | ||
| wear = y | |||
| image = [[image:brownrequ.gif]] | |||
== | | class = Magician | ||
| level = 68 | |||
| slots = 10 | |||
= | | int = 205 | ||
| luk = 70 | |||
| type = Overalls | |||
= | | weapondefense = 60 (55-65) | ||
| magicdefense = 30 (28-34) | |||
== | | intbonus = 5 (4-7) | ||
| lukbonus = 2 (1-3) | |||
==Obtained== | | maxmp = 30 (27-34) | ||
*Dropped by: | }} | ||
**[[ | |||
**[[ | == NPC Value == | ||
**[[ | * 120,000 [[meso]]s | ||
**[[ | |||
**[[ | == Obtained == | ||
**[[ | * Dropped by: | ||
**[[ | ** [[Twisted Jester]] | ||
** [[Kiyo]] | |||
** [[Nine-Tailed Fox]] | |||
** [[Tauromacis]] | |||
** [[Rombot]] | |||
== Related Items == | |||
* [[Blue Requiem (M)]] | |||
* [[Brown Requiem (M)]] | |||
* [[Red Requiem (M)]] | |||
* [[Dark Requiem (M)]] | |||
* [[Blue Requierre (F)]] | |||
* [[Red Requierre (F)]] | |||
* [[Dark Requierre (F)]] | |||
{{Magician Overalls}} | {{Magician Overalls}} |
Latest revision as of 21:47, 10 May 2012
Brown Requierre (F) | |
---|---|
Type | Overalls |
No. of Slots | 10 |
Requirements | |
Class | Magician |
Level | 68 |
INT | 205 |
LUK | 70 |
Bonuses | |
Weapon Defense | +60 (55-65) |
Magic Defense | +30 (28-34) |
INT | +5 (4-7) |
LUK | +2 (1-3) |
Max MP | +30 (27-34) |
NPC Value
- 120,000 mesos
Obtained
- Dropped by:
Related Items
- Blue Requiem (M)
- Brown Requiem (M)
- Red Requiem (M)
- Dark Requiem (M)
- Blue Requierre (F)
- Red Requierre (F)
- Dark Requierre (F)