Dark Requiem (M): Difference between revisions
Jump to navigation
Jump to search
m (Item value decreased for Big Bang. This is an estimate, further editing may be necessary.) |
Owlepicurus (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| wear = y | | wear = y | ||
| image = [[File:darkreq.gif]] | | image = [[File:darkreq.gif]] | ||
| class = Magician | | class = Magician | ||
| level = 68 | | level = 68 | ||
| slots = 10 | |||
| int = 205 | | int = 205 | ||
| luk = 70 | | luk = 70 | ||
| type = Overalls | | type = Overalls | ||
| weapondefense = 60 (57-65) | | weapondefense = 60 (57-65) | ||
| magicdefense = 30 (27-33) | | magicdefense = 30 (27-33) | ||
| intbonus = 5 ( | |||
| intbonus = 5 (4-7) | |||
| lukbonus = 2 (1-3) | | lukbonus = 2 (1-3) | ||
| maxmp = 30 ( | | maxmp = 30 (27-33) | ||
}} | }} | ||
== NPC Value == | == NPC Value == | ||
* | * 120,000 [[meso]]s | ||
== Obtained == | |||
* Dropped by: | |||
** [[Jester Scarlion]] | |||
** [[Rombot]] | |||
** [[Master Robo]] | |||
** [[Sparker]] | |||
== Related Items == | |||
* [[Blue Requiem (M)]] | |||
* [[Brown Requiem (M)]] | |||
* [[Red Requiem (M)]] | |||
* [[Blue Requierre (F)]] | |||
* [[Brown Requierre (F)]] | |||
* [[Red Requierre (F)]] | |||
* [[Dark Requierre (F)]] | |||
{{Magician Overalls}} | |||
Latest revision as of 21:40, 10 May 2012
Dark Requiem (M) | |
---|---|
Type | Overalls |
No. of Slots | 10 |
Requirements | |
Class | Magician |
Level | 68 |
INT | 205 |
LUK | 70 |
Bonuses | |
Weapon Defense | +60 (57-65) |
Magic Defense | +30 (27-33) |
INT | +5 (4-7) |
LUK | +2 (1-3) |
Max MP | +30 (27-33) |
NPC Value
- 120,000 mesos
Obtained
- Dropped by:
Related Items
- Blue Requiem (M)
- Brown Requiem (M)
- Red Requiem (M)
- Blue Requierre (F)
- Brown Requierre (F)
- Red Requierre (F)
- Dark Requierre (F)