Fairy: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (moved Fairy (Monster) to Fairy) |
Owlepicurus (talk | contribs) (added drop table template) |
||
Line 1: | Line 1: | ||
{{Monster_infobox | {{Monster_infobox | ||
| | | image = [[Image:Fairy_(Monster).png]] | ||
| type = | | type = | ||
| level = 13 | | level = 13 | ||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | <!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | ||
Line 18: | Line 18: | ||
| knockback = 9 | | knockback = 9 | ||
| speed = 10 | | speed = 10 | ||
<!-- Location --> | <!-- Location --> | ||
| continent1 = Victoria Island | | continent1 = Victoria Island | ||
| area1 = Close to the Sky | | area1 = Close to the Sky | ||
| area2 = Chimney Tree Top | | area2 = Chimney Tree Top | ||
}} | }} | ||
Line 31: | Line 28: | ||
== Drops == | == Drops == | ||
= | {{Drop Table infobox | ||
| warrior = Red Kendo Robe (M) | |||
| warriorimage = [[Image:Red_Kendo_Robe_M.png]] | |||
| warrior2 = Two-Handed Sword | |||
| warrior2image = [[Image:Two-Handed_Sword.gif]] | |||
| warrior3 = Blue Sargeant (M) | |||
| warrior3image = | |||
| | | magician = Dark Moon Conehat | ||
| magicianimage = [[Image:Dark_Moon_Conehat.GIF]] | |||
| | | thief = Red Pao Bottom (M) | ||
| thiefimage = | |||
| thief2 = Red Qi Pao Skirt (F) | |||
| thief2image = | |||
|[[ | | bowman = Green Robin Hat | ||
| bowmanimage = [[Image:Green_Robin_Hat.gif]] | |||
| bowman2 = Crossbow | |||
| bowman3 = Blinding Light | |||
| bowman4 = Elven Diplomacy | |||
| | | pirate = Brown Lagger Cap | ||
| | | mesos = 20-30 <!-- Enter number (or range) here --> | ||
|[[ | | use = All Cure Potion | ||
| useimage = [[Image:Allcurepotion.PNG]] | |||
| use2 = Blue Potion | |||
| use2image = [[Image:UP2.gif]] | |||
| use3 = Holy Water | |||
| use3image = [[Image:Holywater.png]] | |||
| use4 = Antidote | |||
| use4image = [[Image:Antidote.gif]] | |||
| use5 = Eyedrop | |||
| use5image = [[Image:Eyedrop.gif]] | |||
| use6 = Tonic | |||
| use6image = [[Image:Tonic.gif]] | |||
| use7 = Arrow for Crossbow | |||
| | | etc = Fairy's Antenna | ||
| | | etcimage = [[Image:Fairy's_Tentacle.png]] | ||
| etc2 = Command Emblem | |||
| etc2image = | |||
| etc3 = Zebra Stripe Ticket Piece | |||
== | | armorscroll = 100% Scroll for Shoes for DEX | ||
| armorscrollimage = [[Image:100%.gif]] | |||
| weaponscroll = 100% Scroll for Two-Handed Axe for ATT | |||
| weaponscrollimage = [[Image:100%.gif]] | |||
}} | |||
Revision as of 19:26, 10 May 2012
Fairy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown | ||||||||||||
Level | 13 | ||||||||||||
XP gained | 27 | ||||||||||||
HP | 200 | ||||||||||||
MP | 20 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Areas | Close to the Sky Chimney Tree Top |
Description
The Fairy is a low-level monster found in the forests of Ellinia.
Drops
Equipment
All | Warrior | Bowman | Magician | Thief | Pirate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Kendo Robe (M) | Green Robin Hat | Dark Moon Conehat | Red Pao Bottom (M) | Brown Lagger Cap | |||||||
Two-Handed Sword | Crossbow | Red Qi Pao Skirt (F) | |||||||||
Blue Sargeant (M) | Blinding Light | ||||||||||
Elven Diplomacy |
Items
Use | Etc | Ores | Recipes | Mesos | |||||
---|---|---|---|---|---|---|---|---|---|
All Cure Potion | Fairy's Antenna | 20-30 mesos | |||||||
Blue Potion | Command Emblem | ||||||||
Holy Water | Zebra Stripe Ticket Piece | ||||||||
Antidote | |||||||||
Eyedrop | |||||||||
Tonic | |||||||||
Arrow for Crossbow |
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
100% Scroll for Shoes for DEX | 100% Scroll for Two-Handed Axe for ATT |
Categories:
- Monsters without a listed species
- Levels 11-20
- Victoria Island monsters
- Chimney Tree monsters
- Monsters that drop Red Kendo Robe (M)
- Monsters that drop Green Robin Hat
- Monsters that drop Dark Moon Conehat
- Monsters that drop Red Pao Bottom (M)
- Monsters that drop Brown Lagger Cap
- Monsters that drop All Cure Potion
- Monsters that drop Fairy's Antenna
- Monsters that drop 100% Scroll for Shoes for DEX
- Monsters that drop 100% Scroll for Two-Handed Axe for ATT