Wind Piercing: Difference between revisions
Jump to navigation
Jump to search
m (moved Wind Piercing/Magnum Shot to Wind Piercing) |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Skill Infobox | ||
|Name={{PAGENAME}} | |||
== | |Image=[[File:Magnum_Shot.png]] | ||
|Type=Active | |||
|MaxLevel=20 | |||
|Desc=Inflict significant damage to multiple enemies with a single powerful blow and absorb a percentage of the damage dealt as HP. You cannot absorb more than half of your Max HP or more than the enemy's Max HP. Available only during Eagle Eye transformation. | |||
[[ | |Job=[[Wind Archer|Wind Archer (III)]] | ||
|Column1='''MP Cost''' | |||
|1_1=-15 | |||
|2_1=-15 | |||
''' | |3_1=-15 | ||
|4_1=-15 | |||
|5_1=-18 | |||
|6_1=-18 | |||
== | |7_1=-18 | ||
|8_1=-18 | |||
|9_1=-18 | |||
|10_1=-21 | |||
|11_1=-21 | |||
|12_1=-21 | |||
|13_1=-21 | |||
|14_1=-21 | |||
|15_1=-24 | |||
|16_1=-24 | |||
|17_1=-24 | |||
|18_1=-24 | |||
|19_1=-24 | |||
|20_1=-27 | |||
|21_1='''-27''' | |||
|22_1='''-27''' | |||
|Column2='''Damage''' | |||
|1_2=560% | |||
|2_2=570% | |||
|3_2=580% | |||
|4_2=590% | |||
|5_2=600% | |||
|6_2=610% | |||
|7_2=620% | |||
|8_2=630% | |||
|9_2=640% | |||
|10_2=650% | |||
|11_2=660% | |||
|12_2=670% | |||
|13_2=680% | |||
|14_2=690% | |||
|15_2=700% | |||
|16_2=710% | |||
|17_2=720% | |||
|18_2=730% | |||
|19_2=740% | |||
|20_2=750% | |||
|21_2='''760%''' | |||
|22_2='''770%''' | |||
|Column3='''Max Monsters Hit''' | |||
|1_3=3 | |||
|2_3=3 | |||
|3_3=3 | |||
|4_3=3 | |||
|5_3=3 | |||
|6_3=4 | |||
|7_3=4 | |||
|8_3=4 | |||
|9_3=4 | |||
|10_3=4 | |||
|11_3=5 | |||
|12_3=5 | |||
|13_3=5 | |||
|14_3=5 | |||
|15_3=5 | |||
|16_3=6 | |||
|17_3=6 | |||
|18_3=6 | |||
|19_3=6 | |||
|20_3=6 | |||
|21_3='''7''' | |||
|22_3='''7''' | |||
|Column4='''Damage Absorbed''' | |||
|1_4=10% | |||
|2_4=12% | |||
|3_4=14% | |||
|4_4=16% | |||
|5_4=18% | |||
|6_4=20% | |||
|7_4=22% | |||
|8_4=24% | |||
|9_4=26% | |||
|10_4=28% | |||
|11_4=30% | |||
|12_4=32% | |||
|13_4=34% | |||
|14_4=36% | |||
|15_4=38% | |||
|16_4=40% | |||
|17_4=42% | |||
|18_4=44% | |||
|19_4=46% | |||
|20_4=48% | |||
|21_4='''50%''' | |||
|22_4='''52%''' | |||
}} | |||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. | |||
[[Category:3rd Job Wind Archer Skills]] |
Latest revision as of 17:32, 19 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Wind Piercing | - | 20 | Active | Wind Archer (III) | - | |||
Inflict significant damage to multiple enemies with a single powerful blow and absorb a percentage of the damage dealt as HP. You cannot absorb more than half of your Max HP or more than the enemy's Max HP. Available only during Eagle Eye transformation. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Damage Absorbed |
| |||
1 | -15 | 560% | 3 | 10% | ||||
2 | -15 | 570% | 3 | 12% | ||||
3 | -15 | 580% | 3 | 14% | ||||
4 | -15 | 590% | 3 | 16% | ||||
5 | -18 | 600% | 3 | 18% | ||||
6 | -18 | 610% | 4 | 20% | ||||
7 | -18 | 620% | 4 | 22% | ||||
8 | -18 | 630% | 4 | 24% | ||||
9 | -18 | 640% | 4 | 26% | ||||
10 | -21 | 650% | 4 | 28% | ||||
11 | -21 | 660% | 5 | 30% | ||||
12 | -21 | 670% | 5 | 32% | ||||
13 | -21 | 680% | 5 | 34% | ||||
14 | -21 | 690% | 5 | 36% | ||||
15 | -24 | 700% | 5 | 38% | ||||
16 | -24 | 710% | 6 | 40% | ||||
17 | -24 | 720% | 6 | 42% | ||||
18 | -24 | 730% | 6 | 44% | ||||
19 | -24 | 740% | 6 | 46% | ||||
20 | -27 | 750% | 6 | 48% | ||||
21 | -27 | 760% | 7 | 50% | ||||
22 | -27 | 770% | 7 | 52% |
The bolded skill levels can be obtained from the effect of Combat Orders.