Arrow Rain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Skill Infobox | ||
|Name={{PAGENAME}} | |||
== | |Image=[[File:Arrow_Rain.gif]] | ||
Fires a | |Type=Active | ||
|MaxLevel=20 | |||
[[ | |Desc=Fires a volley of arrows into the sky, attacking multiple monsters at once with a chance to stun. | ||
|Job=[[Ranger]], [[Wind Archer|Wind Archer (III)]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-24 | |||
|2_1=-24 | |||
''' | |3_1=-24 | ||
|4_1=-24 | |||
''' | |5_1=-24 | ||
|6_1=-28 | |||
''' | |7_1=-28 | ||
|8_1=-28 | |||
== | |9_1=-28 | ||
|10_1=-28 | |||
|11_1=-32 | |||
|12_1=-32 | |||
|13_1=-32 | |||
|14_1=-32 | |||
|15_1=-32 | |||
|16_1=-36 | |||
|17_1=-36 | |||
|18_1=-36 | |||
|19_1=-36 | |||
|20_1=-36 | |||
|21_1='''-42''' | |||
|22_1='''-42''' | |||
|Column2='''Damage''' | |||
|1_2=113%*3 | |||
|2_2=116%*3 | |||
|3_2=119%*3 | |||
|4_2=122%*3 | |||
|5_2=125%*3 | |||
|6_2=128%*3 | |||
|7_2=131%*3 | |||
|8_2=134%*3 | |||
== | |9_2=137%*3 | ||
|10_2=140%*3 | |||
|11_2=143%*3 | |||
|12_2=146%*3 | |||
|13_2=149%*3 | |||
|14_2=152%*3 | |||
|15_2=155%*3 | |||
|16_2=158%*3 | |||
|17_2=161%*3 | |||
|18_2=164%*3 | |||
|19_2=167%*3 | |||
|20_2=170%*3 | |||
|21_2='''173%*3''' | |||
|22_2='''176%*3''' | |||
|Column3='''Max Monsters Hit''' | |||
|1_3=5 | |||
|2_3=5 | |||
|3_3=5 | |||
|4_3=6 | |||
|5_3=6 | |||
|6_3=6 | |||
|7_3=6 | |||
|8_3=7 | |||
|9_3=7 | |||
|10_3=7 | |||
|11_3=7 | |||
The | |12_3=8 | ||
|13_3=8 | |||
|14_3=8 | |||
|15_3=8 | |||
|16_3=9 | |||
|17_3=9 | |||
|18_3=9 | |||
|19_3=9 | |||
|20_3=10 | |||
|21_3='''10''' | |||
|22_3='''10''' | |||
|Column4='''Stun Chance''' | |||
|1_4=3% | |||
|2_4=6% | |||
|3_4=9% | |||
|4_4=12% | |||
|5_4=15% | |||
|6_4=18% | |||
|7_4=21% | |||
|8_4=24% | |||
|9_4=27% | |||
|10_4=30% | |||
|11_4=33% | |||
|12_4=36% | |||
|13_4=39% | |||
|14_4=42% | |||
|15_4=45% | |||
|16_4=48% | |||
|17_4=51% | |||
|18_4=54% | |||
|19_4=57% | |||
|20_4=60% | |||
|21_4='''63%''' | |||
|22_4='''66%''' | |||
|Column5='''Stun Duration''' | |||
|1_5=1 sec | |||
|2_5=1 sec | |||
|3_5=1 sec | |||
|4_5=1 sec | |||
|5_5=1 sec | |||
|6_5=2 sec | |||
|7_5=2 sec | |||
|8_5=2 sec | |||
|9_5=2 sec | |||
|10_5=2 sec | |||
|11_5=3 sec | |||
|12_5=3 sec | |||
|13_5=3 sec | |||
|14_5=3 sec | |||
|15_5=3 sec | |||
|16_5=4 sec | |||
|17_5=4 sec | |||
|18_5=4 sec | |||
|19_5=4 sec | |||
|20_5=4 sec | |||
|21_5='''5 sec''' | |||
|22_5='''5 sec''' | |||
}} | |||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. Note that Combat Orders will only do this for the Wind Archer's Arrow Rain. | |||
[[Category:Area of Effect Skills]] | |||
[[Category:Ranger Skills]] | [[Category:Ranger Skills]] | ||
[[Category:Wind Archer/Wind Breaker (3rd Job) Skills]] | [[Category:Wind Archer/Wind Breaker (3rd Job) Skills]] |
Revision as of 16:42, 19 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Arrow Rain | - | 20 | Active | Ranger, Wind Archer (III) | - | |||
Fires a volley of arrows into the sky, attacking multiple monsters at once with a chance to stun. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Stun Chance | Stun Duration |
| ||
1 | -24 | 113%*3 | 5 | 3% | 1 sec | |||
2 | -24 | 116%*3 | 5 | 6% | 1 sec | |||
3 | -24 | 119%*3 | 5 | 9% | 1 sec | |||
4 | -24 | 122%*3 | 6 | 12% | 1 sec | |||
5 | -24 | 125%*3 | 6 | 15% | 1 sec | |||
6 | -28 | 128%*3 | 6 | 18% | 2 sec | |||
7 | -28 | 131%*3 | 6 | 21% | 2 sec | |||
8 | -28 | 134%*3 | 7 | 24% | 2 sec | |||
9 | -28 | 137%*3 | 7 | 27% | 2 sec | |||
10 | -28 | 140%*3 | 7 | 30% | 2 sec | |||
11 | -32 | 143%*3 | 7 | 33% | 3 sec | |||
12 | -32 | 146%*3 | 8 | 36% | 3 sec | |||
13 | -32 | 149%*3 | 8 | 39% | 3 sec | |||
14 | -32 | 152%*3 | 8 | 42% | 3 sec | |||
15 | -32 | 155%*3 | 8 | 45% | 3 sec | |||
16 | -36 | 158%*3 | 9 | 48% | 4 sec | |||
17 | -36 | 161%*3 | 9 | 51% | 4 sec | |||
18 | -36 | 164%*3 | 9 | 54% | 4 sec | |||
19 | -36 | 167%*3 | 9 | 57% | 4 sec | |||
20 | -36 | 170%*3 | 10 | 60% | 4 sec | |||
21 | -42 | 173%*3 | 10 | 63% | 5 sec | |||
22 | -42 | 176%*3 | 10 | 66% | 5 sec |
The bolded skill levels can be obtained from the effect of Combat Orders. Note that Combat Orders will only do this for the Wind Archer's Arrow Rain.