Big Bang (Skill): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|Image = [[Image:Big_Bang.gif]] | |Image = [[Image:Big_Bang.gif]] | ||
|Job=F/P Arch Mage | |Job=F/P Arch Mage | ||
| | |Job2=4th Job Magician | ||
|Type=Active | |Type=Active | ||
|MaxLevel=30 | |MaxLevel=30 | ||
Line 118: | Line 118: | ||
|Image = [[Image:Big_Bang.gif]] | |Image = [[Image:Big_Bang.gif]] | ||
|Job=I/L Arch Mage | |Job=I/L Arch Mage | ||
| | |Job2=4th Job Magician | ||
|Type=Active | |Type=Active | ||
|MaxLevel=30 | |MaxLevel=30 | ||
Line 265: | Line 265: | ||
|Image = [[Image:Big_Bang.gif]] | |Image = [[Image:Big_Bang.gif]] | ||
|Job=Bishop | |Job=Bishop | ||
| | |Job2=4th Job Magician | ||
|Type=Active | |Type=Active | ||
|MaxLevel=30 | |MaxLevel=30 |
Revision as of 05:53, 20 November 2011
Fire/Poison Arch Mage
Notes | Hits 10 enemies at all levels |
Skill Level | MP Cost | Damage | Damage Over Time |
| ||||
1 | -25 | 232%*5 | 52% damage every 1 sec for 5 sec | |||||
2 | -25 | 234%*5 | 54% damage every 1 sec for 5 sec | |||||
3 | -25 | 236%*5 | 56% damage every 1 sec for 5 sec | |||||
4 | -25 | 238%*5 | 58% damage every 1 sec for 5 sec | |||||
5 | -25 | 240%*5 | 60% damage every 1 sec for 5 sec | |||||
6 | -30 | 242%*5 | 62% damage every 1 sec for 6 sec | |||||
7 | -30 | 244%*5 | 64% damage every 1 sec for 6 sec | |||||
8 | -30 | 246%*5 | 66% damage every 1 sec for 6 sec | |||||
9 | -30 | 248%*5 | 68% damage every 1 sec for 6 sec | |||||
10 | -30 | 250%*5 | 70% damage every 1 sec for 6 sec | |||||
11 | -30 | 252%*5 | 72% damage every 1 sec for 6 sec | |||||
12 | -35 | 254%*5 | 74% damage every 1 sec for 7 sec | |||||
13 | -35 | 256%*5 | 76% damage every 1 sec for 7 sec | |||||
14 | -35 | 258%*5 | 78% damage every 1 sec for 7 sec | |||||
15 | -35 | 260%*5 | 80% damage every 1 sec for 7 sec | |||||
16 | -35 | 262%*5 | 82% damage every 1 sec for 7 sec | |||||
17 | -35 | 264%*5 | 84% damage every 1 sec for 7 sec | |||||
18 | -40 | 266%*5 | 86% damage every 1 sec for 8 sec | |||||
19 | -40 | 268%*5 | 88% damage every 1 sec for 8 sec | |||||
20 | -40 | 270%*5 | 90% damage every 1 sec for 8 sec | |||||
21 | -40 | 272%*5 | 92% damage every 1 sec for 8 sec | |||||
22 | -40 | 274%*5 | 94% damage every 1 sec for 8 sec | |||||
23 | -40 | 276%*5 | 96% damage every 1 sec for 8 sec | |||||
24 | -45 | 278%*5 | 98% damage every 1 sec for 9 sec | |||||
25 | -45 | 280%*5 | 100% damage every 1 sec for 9 sec | |||||
26 | -45 | 282%*5 | 102% damage every 1 sec for 9 sec | |||||
27 | -45 | 284%*5 | 104% damage every 1 sec for 9 sec | |||||
28 | -45 | 286%*5 | 106% damage every 1 sec for 9 sec | |||||
29 | -45 | 288%*5 | 108% damage every 1 sec for 9 sec | |||||
30 | -50 | 290%*5 | 110% damage every 1 sec for 10 sec | |||||
31 | -50' | 292%*5 | 112% damage every 1 sec for 10 sec | |||||
32 | -50 | 294%*5 | 114% damage every 1 sec for 10 sec |
The Bolded Levels can only be obtained via Combat Orders.
Ice/Lightning Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | I/L Arch Mage | Ice | |||
Gathers power to form an energy vortex, culminating in a powerful Ice explosion that freeze the target. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -25 | 232%*5 | 3% | 3 sec | ||||
2 | -25 | 234%*5 | 6% | 3 sec | ||||
3 | -25 | 236%*5 | 9% | 3 sec | ||||
4 | -25 | 238%*5 | 12% | 3 sec | ||||
5 | -25 | 240%*5 | 15% | 3 sec | ||||
6 | -30 | 242%*5 | 18% | 3 sec | ||||
7 | -30 | 244%*5 | 21% | 3 sec | ||||
8 | -30 | 246%*5 | 24% | 3 sec | ||||
9 | -30 | 248%*5 | 27% | 3 sec | ||||
10 | -30 | 250%*5 | 30% | 3 sec | ||||
11 | -30 | 252%*5 | 33% | 4 sec | ||||
12 | -35 | 254%*5 | 36% | 4 sec | ||||
13 | -35 | 256%*5 | 39% | 4 sec | ||||
14 | -35 | 258%*5 | 42% | 4 sec | ||||
15 | -35 | 260%*5 | 45% | 4 sec | ||||
16 | -35 | 262%*5 | 48% | 4 sec | ||||
17 | -35 | 264%*5 | 51% | 4 sec | ||||
18 | -40 | 266%*5 | 54% | 4 sec | ||||
19 | -40 | 268%*5 | 57% | 4 sec | ||||
20 | -40 | 270%*5 | 60% | 4 sec | ||||
21 | -40 | 272%*5 | 63% | 5 sec | ||||
22 | -40 | 274%*5 | 66% | 5 sec | ||||
23 | -40 | 276%*5 | 69% | 5 sec | ||||
24 | -45 | 278%*5 | 72% | 5 sec | ||||
25 | -45 | 280%*5 | 75% | 5 sec | ||||
26 | -45 | 282%*5 | 78% | 5 sec | ||||
27 | -45 | 284%*5 | 81% | 5 sec | ||||
28 | -45 | 286%*5 | 84% | 5 sec | ||||
29 | -45 | 288%*5 | 87% | 5 sec | ||||
30 | -50 | 290%*5 | 90% | 5 sec | ||||
31 | -50' | 292%*5 | 93% | 6 sec | ||||
32 | -50 | 294%*5 | 96% | 6 sec |
The Bolded Levels can only be obtained via Combat Orders.
Bishop
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Critical Hit Rate |
| ||||
1 | -25 | 232%*5 | +1% | |||||
2 | -25 | 234%*5 | +1% | |||||
3 | -25 | 236%*5 | +2% | |||||
4 | -25 | 238%*5 | +2% | |||||
5 | -25 | 240%*5 | +3% | |||||
6 | -30 | 242%*5 | +3% | |||||
7 | -30 | 244%*5 | +4% | |||||
8 | -30 | 246%*5 | +4% | |||||
9 | -30 | 248%*5 | +5% | |||||
10 | -30 | 250%*5 | +5% | |||||
11 | -30 | 252%*5 | +6% | |||||
12 | -35 | 254%*5 | +6% | |||||
13 | -35 | 256%*5 | +7% | |||||
14 | -35 | 258%*5 | +7% | |||||
15 | -35 | 260%*5 | +8% | |||||
16 | -35 | 262%*5 | +8% | |||||
17 | -35 | 264%*5 | +9% | |||||
18 | -40 | 266%*5 | +9% | |||||
19 | -40 | 268%*5 | +10% | |||||
20 | -40 | 270%*5 | +10% | |||||
21 | -40 | 272%*5 | +11% | |||||
22 | -40 | 274%*5 | +11% | |||||
23 | -40 | 276%*5 | +12% | |||||
24 | -45 | 278%*5 | +12% | |||||
25 | -45 | 280%*5 | +13% | |||||
26 | -45 | 282%*5 | +13% | |||||
27 | -45 | 284%*5 | +14% | |||||
28 | -45 | 286%*5 | +14% | |||||
29 | -45 | 288%*5 | +15% | |||||
30 | -50 | 290%*5 | +15% | |||||
31 | -50' | 292%*5 | +16% | |||||
32 | -50 | 294%*5 | +16% |
The Bolded Levels can only be obtained via Combat Orders.