Dark Nisrock: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) |
||
Line 30: | Line 30: | ||
**[[Eye of Time]] | **[[Eye of Time]] | ||
**[[Memory Monk]] | **[[Memory Monk]] | ||
**[[Red Slime]] | **[[Red Slime (Year 2021)]] | ||
**[[Werewolf]] | **[[Werewolf]] | ||
{{Bowman Bows}} | {{Bowman Bows}} | ||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 22:27, 12 November 2011
Dark Nisrock | |
---|---|
Type | Bow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 100 |
STR | 105 |
DEX | 265 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+95 (91-99) |
Rate of Knockback | 60% |
Speed Range |
+11 (9-12) |
NPC Price
- 100 mesos
Obtained
- Dropped by: