Varkit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) (Added applicable infobox(es) to the page; removed automatic categories) |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image:Varkit.gif]] | <!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | ||
| wear = y | |||
== | | image = [[Image:Varkit.gif]] | ||
| class = Thief | |||
| level = 90 | |||
= | | slots = | ||
| dex = 130 | |||
| luk = 230 | |||
| type = Dagger | |||
| attackspeed = Fast | |||
| weaponattack = 88 | |||
| avoidability = 4 | |||
}} | |||
== Obtained == | == Obtained == | ||
*Dropped by: | *Dropped by: | ||
Line 26: | Line 22: | ||
**[[Zakum Three]] | **[[Zakum Three]] | ||
*[[Gachapon]] in NLC | *[[Gachapon]] in NLC | ||
Revision as of 05:55, 27 September 2011
Varkit | |
---|---|
Type | Dagger |
Requirements | |
Class | Thief |
Level | 90 |
DEX | 130 |
LUK | 230 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack | +88 |
Avoidability | +4 |
Obtained
- Dropped by:
- Gachapon in NLC