Bronze Guardian: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:Bronzeguardian.png]] | | wear = y | ||
| image = [[image:Bronzeguardian.png]] | |||
== | | level = 35 | ||
| dex = 70 | |||
| luk = 95 | |||
| weaponattack = 20 | |||
| weaponattackrange = 19-23 | |||
| attackspeed = Fast | |||
| class = Thief | |||
| lukbonus = 1 | |||
| lukbonusrange = 1-2 | |||
| weapondefense = 1 | |||
| slots = 7 | |||
== | | type = Claw | ||
* | }} | ||
==NPC Value== | |||
*40,000 mesos | |||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
* | *[[Ice Sentinel]] | ||
*[[Yellow Perfume]] | |||
{{Thief Claws}} | |||
* | |||
[[Category:Claws]] | [[Category:Claws]] |
Revision as of 06:12, 26 November 2011
Bronze Guardian | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 35 |
DEX | 70 |
LUK | 95 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+20 (19-23) |
Weapon Defense | +1 |
LUK | +1 |
NPC Value
- 40,000 mesos
Obtained
- Dropped by:
- Ice Sentinel
- Yellow Perfume