Flying Assaulter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[image:FlyingAssaulter.gif]] | {{Skill Infobox | ||
|Name=Flying Assaulter | |||
== | |Image=[[image:FlyingAssaulter.gif]] | ||
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. To use the skill, you must have at least 120 | |Type=Active | ||
|MaxLevel=20 | |||
|Desc=You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. To use the skill, you must have at least 120 Jump. | |||
|Notes= Level 20 {{PAGENAME}} will allow the skill to interlink with [[Bloody Storm]]. | |||
''' | |Job=[[Blade Lord]] | ||
|Pre=Level 20 [[Self Haste]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-24 | |||
== | |2_1=-24 | ||
|3_1=-24 | |||
|4_1=-28 | |||
|5_1=-28 | |||
|6_1=-28 | |||
|7_1=-28 | |||
|8_1=-32 | |||
|9_1=-32 | |||
|10_1=-32 | |||
|11_1=-32 | |||
|12_1=-36 | |||
|13_1=-36 | |||
|14_1=-36 | |||
|15_1=-36 | |||
|16_1=-40 | |||
|17_1=-40 | |||
|18_1=-40 | |||
|19_1=-40 | |||
|20_1=-44 | |||
|Column2='''Damage''' | |||
|1_2=204%*2 | |||
|2_2=208%*2 | |||
|3_2=212%*2 | |||
|4_2=216%*2 | |||
|5_2=220%*2 | |||
|6_2=224%*2 | |||
|7_2=228%*2 | |||
|8_2=232%*2 | |||
|9_2=236%*2 | |||
|10_2=240%*2 | |||
|11_2=244%*2 | |||
|12_2=248%*2 | |||
|13_2=252%*2 | |||
|14_2=256%*2 | |||
|15_2=260%*2 | |||
|16_2=264%*2 | |||
|17_2=268%*2 | |||
|18_2=272%*2 | |||
|19_2=276%*2 | |||
|20_2=280%*2 | |||
|Column3='''Stun Chance''' | |||
|1_3=3% | |||
|2_3=3% | |||
|3_3=3% | |||
|4_3=3% | |||
|5_3=4% | |||
|6_3=4% | |||
|7_3=4% | |||
|8_3=4% | |||
|9_3=5% | |||
|10_3=5% | |||
|11_3=5% | |||
|12_3=5% | |||
|13_3=6% | |||
|14_3=6% | |||
|15_3=6% | |||
|16_3=6% | |||
|17_3=7% | |||
|18_3=7% | |||
|19_3=7% | |||
|20_3=7% | |||
|Column4='''Stun Duration''' | |||
|1_4=4 sec | |||
|2_4=4 sec | |||
|3_4=4 sec | |||
|4_4=4 sec | |||
|5_4=4 sec | |||
|6_4=4 sec | |||
|7_4=4 sec | |||
|8_4=5 sec | |||
|9_4=5 sec | |||
|10_4=5 sec | |||
|11_4=5 sec | |||
|12_4=5 sec | |||
|13_4=5 sec | |||
|14_4=5 sec | |||
|15_4=6 sec | |||
|16_4=6 sec | |||
|17_4=6 sec | |||
|18_4=6 sec | |||
|19_4=6 sec | |||
|20_4=6 sec | |||
|Column5='''Max Monsters Hit''' | |||
|1_5=4 | |||
|2_5=4 | |||
|3_5=4 | |||
|4_5=4 | |||
|5_5=5 | |||
|6_5=5 | |||
|7_5=5 | |||
|8_5=5 | |||
|9_5=6 | |||
|10_5=6 | |||
|11_5=6 | |||
|12_5=6 | |||
|13_5=7 | |||
|14_5=7 | |||
|15_5=7 | |||
|16_5=7 | |||
|17_5=8 | |||
|18_5=8 | |||
|19_5=8 | |||
|20_5=8 | |||
}} | |||
[[Category:Blade Lord Skills]] | [[Category:Blade Lord Skills]] |
Revision as of 04:02, 4 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Flying Assaulter | Level 20 Self Haste | 20 | Active | Blade Lord | - | |||
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. To use the skill, you must have at least 120 Jump. |
Notes | Level 20 Flying Assaulter will allow the skill to interlink with Bloody Storm. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Max Monsters Hit |
| ||
1 | -24 | 204%*2 | 3% | 4 sec | 4 | |||
2 | -24 | 208%*2 | 3% | 4 sec | 4 | |||
3 | -24 | 212%*2 | 3% | 4 sec | 4 | |||
4 | -28 | 216%*2 | 3% | 4 sec | 4 | |||
5 | -28 | 220%*2 | 4% | 4 sec | 5 | |||
6 | -28 | 224%*2 | 4% | 4 sec | 5 | |||
7 | -28 | 228%*2 | 4% | 4 sec | 5 | |||
8 | -32 | 232%*2 | 4% | 5 sec | 5 | |||
9 | -32 | 236%*2 | 5% | 5 sec | 6 | |||
10 | -32 | 240%*2 | 5% | 5 sec | 6 | |||
11 | -32 | 244%*2 | 5% | 5 sec | 6 | |||
12 | -36 | 248%*2 | 5% | 5 sec | 6 | |||
13 | -36 | 252%*2 | 6% | 5 sec | 7 | |||
14 | -36 | 256%*2 | 6% | 5 sec | 7 | |||
15 | -36 | 260%*2 | 6% | 6 sec | 7 | |||
16 | -40 | 264%*2 | 6% | 6 sec | 7 | |||
17 | -40 | 268%*2 | 7% | 6 sec | 8 | |||
18 | -40 | 272%*2 | 7% | 6 sec | 8 | |||
19 | -40 | 276%*2 | 7% | 6 sec | 8 | |||
20 | -44 | 280%*2 | 7% | 6 sec | 8 |