Blood Dagger: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) |
||
Line 38: | Line 38: | ||
*Synthesized by a blacksmith with: a [[Blood Dagger Recipe]], 10 [[Diamond]]s, 3 [[Advanced Abrasive]]s and 8 [[Advanced Item Abrasive]]s. | *Synthesized by a blacksmith with: a [[Blood Dagger Recipe]], 10 [[Diamond]]s, 3 [[Advanced Abrasive]]s and 8 [[Advanced Item Abrasive]]s. | ||
*Chance to be obtained from: [[Dragon Rider's Thief Box]] (2% chance) | *Chance to be obtained from: [[Dragon Rider's Thief Box]] (2% chance) | ||
{{Thief Daggers}} |
Latest revision as of 10:02, 3 December 2011
Blood Dagger | |
---|---|
Type | Dagger |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 100 |
DEX | 140 |
LUK | 250 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+93 (90-99) |
NPC Value
- 400,000 mesos
Obtained
- Dropped by:
- Synthesized by a blacksmith with: a Blood Dagger Recipe, 10 Diamonds, 3 Advanced Abrasives and 8 Advanced Item Abrasives.
- Chance to be obtained from: Dragon Rider's Thief Box (2% chance)