Big Bang (Skill): Difference between revisions
Jump to navigation
Jump to search
Mystictiki (talk | contribs) m (→Bishop: Fixed a typo where something italicized on level 31 should have been bolded) |
No edit summary |
||
Line 44: | Line 44: | ||
|32_1='''-50''' | |32_1='''-50''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=243%*5 | ||
|2_2= | |2_2=246%*5 | ||
|3_2= | |3_2=249%*5 | ||
|4_2= | |4_2=252%*5 | ||
|5_2= | |5_2=255%*5 | ||
|6_2= | |6_2=258%*5 | ||
|7_2= | |7_2=261%*5 | ||
|8_2= | |8_2=264%*5 | ||
|9_2= | |9_2=267%*5 | ||
|10_2= | |10_2=270%*5 | ||
|11_2= | |11_2=273%*5 | ||
|12_2= | |12_2=276%*5 | ||
|13_2= | |13_2=279%*5 | ||
|14_2= | |14_2=282%*5 | ||
|15_2= | |15_2=285%*5 | ||
|16_2= | |16_2=288%*5 | ||
|17_2= | |17_2=291%*5 | ||
|18_2= | |18_2=294%*5 | ||
|19_2= | |19_2=297%*5 | ||
|20_2= | |20_2=300%*5 | ||
|21_2= | |21_2=303%*5 | ||
|22_2= | |22_2=306%*5 | ||
|23_2= | |23_2=309%*5 | ||
|24_2= | |24_2=312%*5 | ||
|25_2= | |25_2=315%*5 | ||
|26_2= | |26_2=318%*5 | ||
|27_2= | |27_2=321%*5 | ||
|28_2= | |28_2=324%*5 | ||
|29_2= | |29_2=327%*5 | ||
|30_2= | |30_2=330%*5 | ||
|31_2=''' | |31_2='''333%*5''' | ||
|32_2=''' | |32_2='''336%*5''' | ||
|Column3='''Damage Over Time''' | |Column3='''Damage Over Time''' | ||
|1_3=52% damage every 1 sec for 5 sec | |1_3=52% damage every 1 sec for 5 sec | ||
Line 158: | Line 158: | ||
|32_1='''-50''' | |32_1='''-50''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=243%*5 | ||
|2_2= | |2_2=246%*5 | ||
|3_2= | |3_2=249%*5 | ||
|4_2= | |4_2=252%*5 | ||
|5_2= | |5_2=255%*5 | ||
|6_2= | |6_2=258%*5 | ||
|7_2= | |7_2=261%*5 | ||
|8_2= | |8_2=264%*5 | ||
|9_2= | |9_2=267%*5 | ||
|10_2= | |10_2=270%*5 | ||
|11_2= | |11_2=273%*5 | ||
|12_2= | |12_2=276%*5 | ||
|13_2= | |13_2=279%*5 | ||
|14_2= | |14_2=282%*5 | ||
|15_2= | |15_2=285%*5 | ||
|16_2= | |16_2=288%*5 | ||
|17_2= | |17_2=291%*5 | ||
|18_2= | |18_2=294%*5 | ||
|19_2= | |19_2=297%*5 | ||
|20_2= | |20_2=300%*5 | ||
|21_2= | |21_2=303%*5 | ||
|22_2= | |22_2=306%*5 | ||
|23_2= | |23_2=309%*5 | ||
|24_2= | |24_2=312%*5 | ||
|25_2= | |25_2=315%*5 | ||
|26_2= | |26_2=318%*5 | ||
|27_2= | |27_2=321%*5 | ||
|28_2= | |28_2=324%*5 | ||
|29_2= | |29_2=327%*5 | ||
|30_2= | |30_2=330%*5 | ||
|31_2=''' | |31_2='''333%*5''' | ||
|32_2=''' | |32_2='''336%*5''' | ||
|Column3='''Stun Chance''' | |Column3='''Stun Chance''' | ||
|1_3=3% | |1_3=3% | ||
Line 305: | Line 305: | ||
|32_1='''-50''' | |32_1='''-50''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=243%*5 | ||
|2_2= | |2_2=246%*5 | ||
|3_2= | |3_2=249%*5 | ||
|4_2= | |4_2=252%*5 | ||
|5_2= | |5_2=255%*5 | ||
|6_2= | |6_2=258%*5 | ||
|7_2= | |7_2=261%*5 | ||
|8_2= | |8_2=264%*5 | ||
|9_2= | |9_2=267%*5 | ||
|10_2= | |10_2=270%*5 | ||
|11_2= | |11_2=273%*5 | ||
|12_2= | |12_2=276%*5 | ||
|13_2= | |13_2=279%*5 | ||
|14_2= | |14_2=282%*5 | ||
|15_2= | |15_2=285%*5 | ||
|16_2= | |16_2=288%*5 | ||
|17_2= | |17_2=291%*5 | ||
|18_2= | |18_2=294%*5 | ||
|19_2= | |19_2=297%*5 | ||
|20_2= | |20_2=300%*5 | ||
|21_2= | |21_2=303%*5 | ||
|22_2= | |22_2=306%*5 | ||
|23_2= | |23_2=309%*5 | ||
|24_2= | |24_2=312%*5 | ||
|25_2= | |25_2=315%*5 | ||
|26_2= | |26_2=318%*5 | ||
|27_2= | |27_2=321%*5 | ||
|28_2= | |28_2=324%*5 | ||
|29_2= | |29_2=327%*5 | ||
|30_2= | |30_2=330%*5 | ||
|31_2=''' | |31_2='''333%*5''' | ||
|32_2=''' | |32_2='''336%*5''' | ||
|Column3='''Critical Hit Rate''' | |Column3='''Critical Hit Rate''' | ||
|1_3=+1% | |1_3=+1% |
Revision as of 00:14, 17 April 2012
Fire/Poison Arch Mage
Notes | Hits 10 enemies at all levels |
Skill Level | MP Cost | Damage | Damage Over Time |
| ||||
1 | -25 | 243%*5 | 52% damage every 1 sec for 5 sec | |||||
2 | -25 | 246%*5 | 54% damage every 1 sec for 5 sec | |||||
3 | -25 | 249%*5 | 56% damage every 1 sec for 5 sec | |||||
4 | -25 | 252%*5 | 58% damage every 1 sec for 5 sec | |||||
5 | -25 | 255%*5 | 60% damage every 1 sec for 5 sec | |||||
6 | -30 | 258%*5 | 62% damage every 1 sec for 6 sec | |||||
7 | -30 | 261%*5 | 64% damage every 1 sec for 6 sec | |||||
8 | -30 | 264%*5 | 66% damage every 1 sec for 6 sec | |||||
9 | -30 | 267%*5 | 68% damage every 1 sec for 6 sec | |||||
10 | -30 | 270%*5 | 70% damage every 1 sec for 6 sec | |||||
11 | -30 | 273%*5 | 72% damage every 1 sec for 6 sec | |||||
12 | -35 | 276%*5 | 74% damage every 1 sec for 7 sec | |||||
13 | -35 | 279%*5 | 76% damage every 1 sec for 7 sec | |||||
14 | -35 | 282%*5 | 78% damage every 1 sec for 7 sec | |||||
15 | -35 | 285%*5 | 80% damage every 1 sec for 7 sec | |||||
16 | -35 | 288%*5 | 82% damage every 1 sec for 7 sec | |||||
17 | -35 | 291%*5 | 84% damage every 1 sec for 7 sec | |||||
18 | -40 | 294%*5 | 86% damage every 1 sec for 8 sec | |||||
19 | -40 | 297%*5 | 88% damage every 1 sec for 8 sec | |||||
20 | -40 | 300%*5 | 90% damage every 1 sec for 8 sec | |||||
21 | -40 | 303%*5 | 92% damage every 1 sec for 8 sec | |||||
22 | -40 | 306%*5 | 94% damage every 1 sec for 8 sec | |||||
23 | -40 | 309%*5 | 96% damage every 1 sec for 8 sec | |||||
24 | -45 | 312%*5 | 98% damage every 1 sec for 9 sec | |||||
25 | -45 | 315%*5 | 100% damage every 1 sec for 9 sec | |||||
26 | -45 | 318%*5 | 102% damage every 1 sec for 9 sec | |||||
27 | -45 | 321%*5 | 104% damage every 1 sec for 9 sec | |||||
28 | -45 | 324%*5 | 106% damage every 1 sec for 9 sec | |||||
29 | -45 | 327%*5 | 108% damage every 1 sec for 9 sec | |||||
30 | -50 | 330%*5 | 110% damage every 1 sec for 10 sec | |||||
31 | -50' | 333%*5 | 112% damage every 1 sec for 10 sec | |||||
32 | -50 | 336%*5 | 114% damage every 1 sec for 10 sec |
The Bolded Levels can only be obtained via Combat Orders.
Ice/Lightning Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | I/L Arch Mage | Ice | |||
Gathers power to form an energy vortex, culminating in a powerful Ice explosion that freeze the target. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -25 | 243%*5 | 3% | 3 sec | ||||
2 | -25 | 246%*5 | 6% | 3 sec | ||||
3 | -25 | 249%*5 | 9% | 3 sec | ||||
4 | -25 | 252%*5 | 12% | 3 sec | ||||
5 | -25 | 255%*5 | 15% | 3 sec | ||||
6 | -30 | 258%*5 | 18% | 3 sec | ||||
7 | -30 | 261%*5 | 21% | 3 sec | ||||
8 | -30 | 264%*5 | 24% | 3 sec | ||||
9 | -30 | 267%*5 | 27% | 3 sec | ||||
10 | -30 | 270%*5 | 30% | 3 sec | ||||
11 | -30 | 273%*5 | 33% | 4 sec | ||||
12 | -35 | 276%*5 | 36% | 4 sec | ||||
13 | -35 | 279%*5 | 39% | 4 sec | ||||
14 | -35 | 282%*5 | 42% | 4 sec | ||||
15 | -35 | 285%*5 | 45% | 4 sec | ||||
16 | -35 | 288%*5 | 48% | 4 sec | ||||
17 | -35 | 291%*5 | 51% | 4 sec | ||||
18 | -40 | 294%*5 | 54% | 4 sec | ||||
19 | -40 | 297%*5 | 57% | 4 sec | ||||
20 | -40 | 300%*5 | 60% | 4 sec | ||||
21 | -40 | 303%*5 | 63% | 5 sec | ||||
22 | -40 | 306%*5 | 66% | 5 sec | ||||
23 | -40 | 309%*5 | 69% | 5 sec | ||||
24 | -45 | 312%*5 | 72% | 5 sec | ||||
25 | -45 | 315%*5 | 75% | 5 sec | ||||
26 | -45 | 318%*5 | 78% | 5 sec | ||||
27 | -45 | 321%*5 | 81% | 5 sec | ||||
28 | -45 | 324%*5 | 84% | 5 sec | ||||
29 | -45 | 327%*5 | 87% | 5 sec | ||||
30 | -50 | 330%*5 | 90% | 5 sec | ||||
31 | -50' | 333%*5 | 93% | 6 sec | ||||
32 | -50 | 336%*5 | 96% | 6 sec |
The Bolded Levels can only be obtained via Combat Orders.
Bishop
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Critical Hit Rate |
| ||||
1 | -25 | 243%*5 | +1% | |||||
2 | -25 | 246%*5 | +1% | |||||
3 | -25 | 249%*5 | +2% | |||||
4 | -25 | 252%*5 | +2% | |||||
5 | -25 | 255%*5 | +3% | |||||
6 | -30 | 258%*5 | +3% | |||||
7 | -30 | 261%*5 | +4% | |||||
8 | -30 | 264%*5 | +4% | |||||
9 | -30 | 267%*5 | +5% | |||||
10 | -30 | 270%*5 | +5% | |||||
11 | -30 | 273%*5 | +6% | |||||
12 | -35 | 276%*5 | +6% | |||||
13 | -35 | 279%*5 | +7% | |||||
14 | -35 | 282%*5 | +7% | |||||
15 | -35 | 285%*5 | +8% | |||||
16 | -35 | 288%*5 | +8% | |||||
17 | -35 | 291%*5 | +9% | |||||
18 | -40 | 294%*5 | +9% | |||||
19 | -40 | 297%*5 | +10% | |||||
20 | -40 | 300%*5 | +10% | |||||
21 | -40 | 303%*5 | +11% | |||||
22 | -40 | 306%*5 | +11% | |||||
23 | -40 | 309%*5 | +12% | |||||
24 | -45 | 312%*5 | +12% | |||||
25 | -45 | 315%*5 | +13% | |||||
26 | -45 | 318%*5 | +13% | |||||
27 | -45 | 321%*5 | +14% | |||||
28 | -45 | 324%*5 | +14% | |||||
29 | -45 | 327%*5 | +15% | |||||
30 | -50 | 330%*5 | +15% | |||||
31 | -50 | 333%*5 | +16% | |||||
32 | -50 | 336%*5 | +16% |
The Bolded Levels can only be obtained via Combat Orders.