Red Pao (M): Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image: | | wear = y | ||
| class = Thief | |||
| slots = 7 | |||
| type = Top | |||
| image = [[image:Red Pao.gif]] | |||
| level = 20 | |||
| dex = 40 | |||
| luk = 50 | |||
| weapondefense = 18 | |||
| strbonus = 1 | |||
== | }} | ||
* | == NPC Value== | ||
*4,500 [[meso]]s | |||
== Obtained == | |||
==Obtained== | |||
*Available from: | *Available from: | ||
**Buy for 9,000 | ** Buy this item in [[Kerning City Armor Shop]] and [[Henesys Market Weapon and Armor Shop]] for 9,000 [[meso]]s. | ||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Curse Eye]] | ||
**[[Zombie Mushroom]] | |||
{{Thief Tops}} |
Latest revision as of 09:57, 28 September 2012
Red Pao (M) | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 20 |
DEX | 40 |
LUK | 50 |
Bonuses | |
Weapon Defense | +18 |
STR | +1 |
NPC Value
- 4,500 mesos
Obtained
- Available from:
- Buy this item in Kerning City Armor Shop and Henesys Market Weapon and Armor Shop for 9,000 mesos.
- Dropped by: