Blood Avarice: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) (New page: ==Description== image:bloodavarice.png ==Type of Weapon== *Weapon: Claw ==Effects== *Weapon Attack: 22 (19-26) *Weapon Speed: Fast *Upgrades Available: 7 ==Required Stats== *Leve...) |
Kennytran4 (talk | contribs) No edit summary |
||
(7 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:bloodavarice. | | wear = y | ||
| image = [[image:bloodavarice.gif]] | |||
== | | level = 40 | ||
| dex = 80 | |||
| luk = 120 | |||
| weaponattack = 22 | |||
== | | weaponattackrange = 19-26 | ||
| attackspeed = Fast | |||
| class = Thief | |||
| dexbonus = 2 | |||
| dexrange = 1-3 | |||
| weapondefense = 3 | |||
== | | weapondefenserange = 3-4 | ||
| slots = 7 | |||
* | | type = Claw | ||
}} | |||
==NPC Value== | |||
*50,000 mesos | |||
==Obtained== | ==Obtained== | ||
* | *Dropped by: | ||
**[[ | **[[Spirit of Rock]] | ||
* | **[[Big Boulder Muncher]] | ||
** | **[[Green Trixter]] | ||
** | **[[Jr. Pepe Doll]] | ||
{{Thief Claws}} | |||
[[Category:Claws]] | [[Category:Claws]] |
Latest revision as of 05:56, 28 November 2011
Blood Avarice | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 40 |
DEX | 80 |
LUK | 120 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+22 (19-26) |
Weapon Defense Range |
+3 (3-4) |
DEX Range |
+2 (1-3) |
NPC Value
- 50,000 mesos
Obtained
- Dropped by: