Freezer (Aqua Road): Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) No edit summary |
Owlepicurus (talk | contribs) No edit summary |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Big bang notice}} | |||
= Description = | = Description = | ||
[[Image: | [[Image:Freezer.PNG]] | ||
== Stats == | == Stats == | ||
Line 18: | Line 20: | ||
*Accuracy: 170 | *Accuracy: 170 | ||
== | == Defense == | ||
*Weapon | *Weapon Defense: 120 | ||
*Magic | *Magic Defense: 160 | ||
*Avoidability: 20 | *Avoidability: 20 | ||
[[Category: | == Common Location == | ||
* [[Red Coral Forest]] | |||
* [[West Sea]] | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Brown Jangoon Skirt (F)]]<br /> | |||
|[[Petal Staff]]<br /> | |||
|[[Dark Shadow (F)]] | |||
|<br /> | |||
|<br /> | |||
|[[Skull Earrings]]<br /> | |||
|[[Blue Potion]] | |||
|[[Seal Skin]]<br />[[Seal Meat]]<br />[[Diamond Ore]]<br />[[Gold Ore]]<br />[[SOS Letter]]<br/>[[Bow Production Stimulator]] | |||
|121-160 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels 41-50]] | |||
[[Category:Levels 71-80]] | |||
[[Category:Aqua Road Monsters]] |
Latest revision as of 02:55, 17 May 2011
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
Stats
- Level: 42
- HP: 2300
- MP: 150
- Experience: 102
- Knock Back: 100
- Speed: -20
Attack
- Weapon Attack: 130
- Magic Attack: 150
- Accuracy: 170
Defense
- Weapon Defense: 120
- Magic Defense: 160
- Avoidability: 20
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Brown Jangoon Skirt (F) |
Petal Staff |
Dark Shadow (F) | Skull Earrings |
Blue Potion | Seal Skin Seal Meat Diamond Ore Gold Ore SOS Letter Bow Production Stimulator |
121-160 |