Fly-Eye: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
Owlepicurus (talk | contribs) No edit summary |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{big bang notice}} | |||
==Description== | ==Description== | ||
[[Image:Flyeye.PNG]] | [[Image:Flyeye.PNG]] | ||
Has the general appearance of a bat, and possesses a set of huge wings with one eye. Flies all around the dead mine. A weaker version can also be found in the Henesys PQ. | Has the general appearance of a bat, and possesses a set of huge wings with one eye. Flies all around the dead mine. A weaker version can also be found in the Henesys PQ, and some real ones can be found in the Ludibrium Maze PQ (spawns from boxes). | ||
==Stats== | ==Stats== | ||
Level: 41 <br> | *Level: 41 <br> | ||
HP: 1,600<br> | *HP: 1,600<br> | ||
MP: 80<br> | *MP: 80<br> | ||
Experience: 95<br> | *Experience: 95<br> | ||
Knock Back: 0<br> | *Knock Back: 0<br> | ||
Speed: 0<br> | *Speed: 0<br> | ||
== Attack == | == Attack == | ||
Weapon Attack: 130<br> | *Weapon Attack: 130<br> | ||
Magic Attack: 0<br> | *Magic Attack: 0<br> | ||
Accuracy: 160<br> | *Accuracy: 160<br> | ||
== Defense == | == Defense == | ||
Weapon Defense: 90<br> | *Weapon Defense: 90<br> | ||
Magic Defense: 110<br> | *Magic Defense: 110<br> | ||
Avoidability: 28<br> | *Avoidability: 28<br> | ||
==Common Locations== | ==Common Locations== | ||
Line 40: | Line 43: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br /> | |[[White Martial Arts Shorts (M)]]<br />[[Gold Dragon (M)]]<br/>[[Orihalcon Hildon Boots]] | ||
|<br /> | |[[Blue Arten]]<br />[[Dark Calas (M)]]<br/>[[Dark Calaf (F)]]<br/>[[Brown Starlight (M)]]<br/>[[Brown Moonlight (F)]] | ||
|<br /> | |[[Green Goni Shoes]]<br />[[Khaki Shadow (M)]]<br/>[[Khaki Shadow Pants (M)]] | ||
|<br /> | |[[Red Legolier (M)]]<br />[[Red Legolier Pants (M)]]<br/>[[Olympus]]<br/>[[Gold Brace]] | ||
|<br /> | |[[Korean Fan]]<br /> | ||
|<br /> | |[[Blue Potion]]<br />[[White Potion]]<br/>[[The Magic Rock]]<br/>[[10% Scroll for Cape for STR]]<br/>[[10% Scroll for One-Handed Blunt Weapon for Attack]] | ||
|[[ | |[[Flyeye Wing]]<br /> [[Stiff Feather]] <br />[[Monster Card]]<br />[[Opal Ore]]<br/>[[Diamond Ore]]<br/>[[Orihalcon Ore]]<br/>[[DEX Crystal Ore]]<br/>[[Magic Powder (Purple)]] | ||
|120-164 | |||
[[Category:Levels_41-50]] | [[Category:Levels_41-50]] | ||
[[Category:Dead Mine Monsters]] |
Latest revision as of 02:43, 17 May 2011
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
Has the general appearance of a bat, and possesses a set of huge wings with one eye. Flies all around the dead mine. A weaker version can also be found in the Henesys PQ, and some real ones can be found in the Ludibrium Maze PQ (spawns from boxes).
Stats
- Level: 41
- HP: 1,600
- MP: 80
- Experience: 95
- Knock Back: 0
- Speed: 0
Attack
- Weapon Attack: 130
- Magic Attack: 0
- Accuracy: 160
Defense
- Weapon Defense: 90
- Magic Defense: 110
- Avoidability: 28
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
White Martial Arts Shorts (M) Gold Dragon (M) Orihalcon Hildon Boots |
Blue Arten Dark Calas (M) Dark Calaf (F) Brown Starlight (M) Brown Moonlight (F) |
Green Goni Shoes Khaki Shadow (M) Khaki Shadow Pants (M) |
Red Legolier (M) Red Legolier Pants (M) Olympus Gold Brace |
Korean Fan |
Blue Potion White Potion The Magic Rock 10% Scroll for Cape for STR 10% Scroll for One-Handed Blunt Weapon for Attack |
Flyeye Wing Stiff Feather Monster Card Opal Ore Diamond Ore Orihalcon Ore DEX Crystal Ore Magic Powder (Purple) |
120-164 |