Crystal Flower Earrings: Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image: | | name = Crystal Flower Earrings | ||
| image = [[Image:Crystaleari.gif]] | |||
== | | class = Common | ||
| level = 55 | |||
| slots = 5 | |||
| type = Earring | |||
| magicdefense = 35 (31-39) | |||
}} | |||
==NPC Price== | |||
Sold for 95,000 mesos | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
* Dropped by [[Grupin]] | **[[Grupin]] | ||
**[[Strong Stone Goblin]] | |||
**[[Green King Goblin]] | |||
**[[Dreamy Ghost]] | |||
**[[Homun ]] | |||
**[[Bellflower Root]] | |||
**[[Coolie Zombie]] | |||
**[[Yeti]] | |||
*Can be synthesized by an Accessory Crafter with 3 [[Amethyst]]s, 1 [[Basic Abrasive]] and 2 [[Basic Crystal]]s | |||
[[Category:Earrings]] | [[Category:Earrings]] |
Latest revision as of 23:24, 19 August 2011
Crystal Flower Earrings | |
---|---|
Type | Earring |
No. of Slots | 5 |
Requirements | |
Class | Common |
Level | 55 |
Bonuses | |
Magic Defense | +35 (31-39) |
NPC Price
Sold for 95,000 mesos
Obtained
- Dropped by:
- Can be synthesized by an Accessory Crafter with 3 Amethysts, 1 Basic Abrasive and 2 Basic Crystals