Skelegon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Zanachriel (talk | contribs) (better template name) |
||
(30 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{big bang notice}} | |||
== Description == | |||
'''[[Image:Skelegon.gif]]''' | |||
[[Category: | "Level 110 undead monster." | ||
== Stats == | |||
*Level: 110 <Br> | |||
*HP: 80,000 <br> | |||
*MP: 240 <br> | |||
*Experience: 4,500 <br> | |||
*Knock-back: 5,000 <br> | |||
*Speed: -20 <Br> | |||
== Attack == | |||
*Weapon Attack: 520 <br> | |||
*Magic Attack: 660 <br> | |||
*Accuracy: 210 <br> | |||
== Defense == | |||
*Weapon Defense: 800 <br> | |||
*Magic Defense: 700 <br> | |||
*Avoidability: 38 <br> | |||
== Flags == | |||
*Boss: {{{beboss|No}}} | |||
*Undead: {{{beundd|Yes}}} | |||
==Common Location== | |||
*[[The Dragon Nest Left Behind]] | |||
*[[Nest of a Dead Dragon]] | |||
*[[The Restoring Memory]] | |||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Common | |||
! Warrior | |||
! Magician | |||
! Thief | |||
! Bowman | |||
! Pirate | |||
! Usable | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
|[[Rose Earrings]] | |||
|[[Blue Korben]]<br/> [[Blue Neos (M)]] <br/> [[Sparta]]<br/>[[Green Valhalla Helmet]]<br/>[[Blue Crescent Boots]]<br/>[[Golden Smith Hammer]]<!-- warrior drops in link format with <br/> after each one --><br/> | |||
|[[Blue Varuna (M)]]<!-- magician drops in link format with <br/> after each one --><br/> | |||
|[[Gold Double Knife]]<br/> [[Red Katina Boots]]<br/>[[Blue Anelin]]<!-- thief drops in link format with <br/> after each one --><br/> | |||
|[[Blue Arzuna (M)]]<!-- bowman drops in link format with <br/> after each one --><br/> | |||
| [[Black Duke Barkin Shoes]]<br/>[[White Fangz]] | |||
|[[Mana Elixir]]<br/>[[Power Elixir]]<br/>[[60% Scroll for Dagger for Attack]]<br/>[[10% Scroll for Gloves for Attack]]<br/>[[10% Scroll for Crossbow for Attack]]<!-- useable drops in link format with <br/> after each one --><br/> | |||
|[[Broken Horn]]<br/>[[Magic Powder (Green)]]<br />[[Skelegon Card]] | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| '''Mesos:''' 830-<!-- minimum and maximum amount of mesos dropped -->930 | |||
| | |||
| | |||
| | |||
|} | |||
===Skill Books=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2"| [[Image:warrioricon.gif]] Warrior | |||
! colspan="2"| [[Image:mageicon.gif]] Magician | |||
! colspan="2"| [[Image:thieficon.gif]] Thief | |||
! colspan="2"| [[Image:bowmanicon.gif]] Bowman | |||
! colspan="2"| [[Image:pirateicon.gif]] Pirate | |||
|- style="vertical-align:top;" | |||
| [[Image:Achilles_20.gif]] | |||
| [[Achilles 20]] | |||
| [[Image:Angel_ray_20.gif]] | |||
| [[Angel Ray 20]] | |||
| [[Image:Ninja_Storm_20.gif]] | |||
| [[Ninja Storm 20]] | |||
| [[Image:Hamstring_20.gif]] | |||
| [[Hamstring 20]] | |||
| [[Image:Speed_Infusion_20.gif]] | |||
| [[Speed Infusion 20]] | |||
|- style="vertical-align:top;" | |||
| [[Image:Advanced Combo 30.gif]] | |||
| [[Advanced Combo 30]] | |||
| [[Image:Holy_Shield_20.gif]] | |||
| [[Holy Shield 20]] | |||
| [[Image:Boomerang_Step_20.gif]] | |||
| [[Boomerang Step 20]] | |||
| [[Image:Phoenix 20.gif]] | |||
| [[Phoenix 20]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| [[Image:Blast_20.gif]] | |||
| [[Blast 20]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Image:Blind 20.gif]] | |||
| [[Blind 20]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [[Image:Blind 30.gif]] | |||
| [[Blind 30]] | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels_101-200]] | |||
[[Category:Vulnerable to Holy| 110]] | [[Category:Vulnerable to Holy| 110]] | ||
[[Category:Minar Forest Monsters]] | |||
[[Category:Update for Big Bang]] |
Latest revision as of 17:09, 31 March 2011
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Description
"Level 110 undead monster."
Stats
- Level: 110
- HP: 80,000
- MP: 240
- Experience: 4,500
- Knock-back: 5,000
- Speed: -20
Attack
- Weapon Attack: 520
- Magic Attack: 660
- Accuracy: 210
Defense
- Weapon Defense: 800
- Magic Defense: 700
- Avoidability: 38
Flags
- Boss: No
- Undead: Yes
Common Location
Drops
Skill Books
Warrior | Magician | Thief | Bowman | Pirate | |||||
---|---|---|---|---|---|---|---|---|---|
Achilles 20 | Angel Ray 20 | Ninja Storm 20 | Hamstring 20 | Speed Infusion 20 | |||||
Advanced Combo 30 | Holy Shield 20 | Boomerang Step 20 | Phoenix 20 | ||||||
Blast 20 | Blind 20 | ||||||||
Blind 30 |