Black Salt Shoes: Difference between revisions
Jump to navigation
Jump to search
m (→Description) |
Kennytran4 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image:Black_Salt_Shoes.gif]] | | class = Magician | ||
| slots = 5 | |||
== | | type = Shoes | ||
| image = [[Image:Black_Salt_Shoes.gif]] | |||
| level = 35 | |||
| int = 108 | |||
| luk = 38 | |||
| weapondefense = 14 | |||
| magicdefense = 6 | |||
| intbonus = 1 | |||
| lukbonus = 1 | |||
}} | |||
== NPC Value == | |||
== | *3,000 mesos | ||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | |||
* | **[[Lorang]] | ||
**[[Tortie]] | |||
: | {{Magician Shoes}} | ||
* | |||
* [[ | |||
Latest revision as of 10:04, 7 October 2012
Black Salt Shoes | |
---|---|
Type | Shoes |
No. of Slots | 5 |
Requirements | |
Class | Magician |
Level | 35 |
INT | 108 |
LUK | 38 |
Bonuses | |
Weapon Defense | +14 |
Magic Defense | +6 |
INT | +1 |
LUK | +1 |
NPC Value
- 3,000 mesos
Obtained