Retz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) m (Will update and remove big bang tag later) |
||
(49 intermediate revisions by 26 users not shown) | |||
Line 1: | Line 1: | ||
{{Big Bang Notice}} | |||
[[ | {{Monster_infobox | ||
| type = Unknown | |||
| level = 46 | |||
| xp = 116 | |||
| hp = 3000? | |||
| mp = 0 | |||
| continent1 = Ludus Lake | |||
| area1 = Helios Tower 1st Floor | |||
| area2 = Helios Tower 2nd Floor | |||
| area3 = Helios Tower 99th Floor | |||
| area4 = Helios Tower 100th Floor | |||
}} | |||
==Description== | |||
Throughout 2007, they were generally seen as the prime training spot for beginner [[Magician|I/L Mages]], with [[Lightning Bolt|Lightning]] as their first mastery (levels 32-44). | |||
They are generally now seen as just a nuisance for those trying to access the [[Helios Tower]] elevator. | |||
NOTE: HP and knock back are not accurate as of Big Bang, but are general estimates for the time being until they can be verified. | |||
== | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />Pirate | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Great Blue Helmet]]<br />[[Blue Jangoon Boots]]<br /> | |||
|[[Petal Staff]]<br />[[Blue Amoria Top (F)]]<br />[[Blue Amoria Skirt (F)]]<br /> | |||
[[ | |[[Blue Avenger (F)]]<Br />[[Gold Cleave]] | ||
|[[Red Legolia (F)]]<br />[[Red Legolia Pants (F)]]<br/>[[Blue Legolia (F)]]<br/>[[Blue Legolia Pants (F)]]<br/>[[Gold Brace]]<br/> | |||
|[[Brown Barbee]]<br />[[Blue Brace Look]]<br /> | |||
|[[Cat's Eye]]<br/> | |||
|[[60% Scroll for Bow for Attack]]<br />[[Blue Potion]]<br />[[White Potion]]<br />[[Sniper Potion]]<br />[[Arrow for Bow]]<br />[[Arrow for Crossbow]] | |||
|[[State-held Rice]]<br />[[Sunflower Seed]]<br />[[LUK Crystal Ore]]<br />[[Mithril Ore]]<br/>[[Staff Production Manual]]<br />[[Two-Handed Axe Forging Stimulator]]<br />[[Spear Forging Stimulator]]<br />[[Magic Powder (Blue)]]<br />[[Magic Powder (Yellow)]] | |||
|78-109 | |||
|- style="vertical-align:top;" | |||
|} |
Latest revision as of 01:31, 23 August 2012
NOTE: This page may contain outdated or incomplete information due to the Big Bang. Please update the article and remove this banner.
Retz | |
---|---|
Species | Unknown |
Level | 46 |
XP gained | 116 |
HP | 3000? |
MP | 0 |
Continent | Ludus Lake |
Areas | Helios Tower 1st Floor Helios Tower 2nd Floor Helios Tower 99th Floor Helios Tower 100th Floor |
Description
Throughout 2007, they were generally seen as the prime training spot for beginner I/L Mages, with Lightning as their first mastery (levels 32-44).
They are generally now seen as just a nuisance for those trying to access the Helios Tower elevator.
NOTE: HP and knock back are not accurate as of Big Bang, but are general estimates for the time being until they can be verified.
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|---|
Great Blue Helmet Blue Jangoon Boots |
Petal Staff Blue Amoria Top (F) Blue Amoria Skirt (F) |
Blue Avenger (F) Gold Cleave |
Red Legolia (F) Red Legolia Pants (F) Blue Legolia (F) Blue Legolia Pants (F) Gold Brace |
Brown Barbee Blue Brace Look |
Cat's Eye |
60% Scroll for Bow for Attack Blue Potion White Potion Sniper Potion Arrow for Bow Arrow for Crossbow |
State-held Rice Sunflower Seed LUK Crystal Ore Mithril Ore Staff Production Manual Two-Handed Axe Forging Stimulator Spear Forging Stimulator Magic Powder (Blue) Magic Powder (Yellow) |
78-109 |