Blaze: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
|MaxLevel=30 | |MaxLevel=30 | ||
|Type=Active | |Type=Active | ||
|Desc=Strike | |Desc=Strike up to 8 targets with fire for high damage and a chance to stun. A portion of enemy's defense will be ignored. | ||
|Job= | |Job=[[Evan (X)]] | ||
|Element=Fire | |Element=Fire | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
Line 41: | Line 40: | ||
|32_1='''-50''' | |32_1='''-50''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=304%*3 | ||
|2_2= | |2_2=308%*3 | ||
|3_2= | |3_2=312%*3 | ||
|4_2= | |4_2=316%*3 | ||
|5_2= | |5_2=320%*3 | ||
|6_2= | |6_2=324%*3 | ||
|7_2= | |7_2=328%*3 | ||
|8_2= | |8_2=332%*3 | ||
|9_2= | |9_2=336%*3 | ||
|10_2= | |10_2=340%*3 | ||
|11_2= | |11_2=344%*3 | ||
|12_2= | |12_2=348%*3 | ||
|13_2= | |13_2=352%*3 | ||
|14_2= | |14_2=356%*3 | ||
|15_2= | |15_2=360%*3 | ||
|16_2= | |16_2=364%*3 | ||
|17_2= | |17_2=368%*3 | ||
|18_2= | |18_2=372%*3 | ||
|19_2= | |19_2=376%*3 | ||
|20_2= | |20_2=380%*3 | ||
|21_2= | |21_2=384%*3 | ||
|22_2= | |22_2=388%*3 | ||
|23_2= | |23_2=392%*3 | ||
|24_2= | |24_2=396%*3 | ||
|25_2= | |25_2=400%*3 | ||
|26_2= | |26_2=404%*3 | ||
|27_2= | |27_2=408%*3 | ||
|28_2= | |28_2=412%*3 | ||
|29_2= | |29_2=416%*3 | ||
|30_2= | |30_2=420%*3 | ||
|31_2=''' | |31_2='''424%*3''' | ||
|32_2=''' | |32_2='''428%*3''' | ||
|Column3='''Stun Chance''' | |Column3='''Stun Chance''' | ||
|1_3= | |1_3=42% | ||
|2_3= | |2_3=44% | ||
|3_3= | |3_3=46% | ||
|4_3= | |4_3=48% | ||
|5_3= | |5_3=50% | ||
|6_3= | |6_3=52% | ||
|7_3= | |7_3=54% | ||
|8_3= | |8_3=56% | ||
|9_3= | |9_3=58% | ||
|10_3= | |10_3=60% | ||
|11_3= | |11_3=62% | ||
|12_3= | |12_3=64% | ||
|13_3= | |13_3=66% | ||
|14_3= | |14_3=68% | ||
|15_3= | |15_3=70% | ||
|16_3= | |16_3=72% | ||
|17_3= | |17_3=74% | ||
|18_3= | |18_3=76% | ||
|19_3= | |19_3=78% | ||
|20_3= | |20_3=80% | ||
|21_3= | |21_3=82% | ||
|22_3= | |22_3=84% | ||
|23_3= | |23_3=86% | ||
|24_3= | |24_3=88% | ||
|25_3= | |25_3=90% | ||
|26_3= | |26_3=92% | ||
|27_3= | |27_3=94% | ||
|28_3= | |28_3=96% | ||
|29_3= | |29_3=98% | ||
|30_3= | |30_3=100% | ||
|31_3=''' | |31_3='''100%''' | ||
|32_3=''' | |32_3='''100%''' | ||
|Column4='''Stun Duration''' | |Column4='''Stun Duration''' | ||
|1_4=2 sec | |1_4=2 sec | ||
Line 139: | Line 138: | ||
|31_4='''5 sec''' | |31_4='''5 sec''' | ||
|32_4='''5 sec''' | |32_4='''5 sec''' | ||
| | |Column5='''Ignore Monster DEF''' | ||
| | |1_5=6% | ||
| | |2_5=7% | ||
| | |3_5=8% | ||
| | |4_5=9% | ||
| | |5_5=10% | ||
| | |6_5=11% | ||
| | |7_5=12% | ||
| | |8_5=13% | ||
| | |9_5=14% | ||
| | |10_5=15% | ||
| | |11_5=16% | ||
| | |12_5=17% | ||
| | |13_5=18% | ||
| | |14_5=19% | ||
| | |15_5=20% | ||
| | |16_5=21% | ||
| | |17_5=22% | ||
| | |18_5=23% | ||
| | |19_5=24% | ||
| | |20_5=25% | ||
| | |21_5=26% | ||
| | |22_5=27% | ||
| | |23_5=28% | ||
| | |24_5=29% | ||
| | |25_5=30% | ||
| | |26_5=31% | ||
| | |27_5=32% | ||
| | |28_5=33% | ||
| | |29_5=34% | ||
| | |30_5=35% | ||
| | |31_5='''36%''' | ||
| | |32_5='''37%''' | ||
}} | }} | ||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. | |||
[[Category:10th Growth Evan Skills]] |
Latest revision as of 18:27, 8 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Blaze | - | 30 | Active | Evan (X) | Fire | |||
Strike up to 8 targets with fire for high damage and a chance to stun. A portion of enemy's defense will be ignored. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Ignore Monster DEF |
| ||
1 | -30 | 304%*3 | 42% | 2 sec | 6% | |||
2 | -30 | 308%*3 | 44% | 2 sec | 7% | |||
3 | -32 | 312%*3 | 46% | 2 sec | 8% | |||
4 | -32 | 316%*3 | 48% | 2 sec | 9% | |||
5 | -32 | 320%*3 | 50% | 2 sec | 10% | |||
6 | -34 | 324%*3 | 52% | 2 sec | 11% | |||
7 | -34 | 328%*3 | 54% | 2 sec | 12% | |||
8 | -34 | 332%*3 | 56% | 2 sec | 13% | |||
9 | -36 | 336%*3 | 58% | 2 sec | 14% | |||
10 | -36 | 340%*3 | 60% | 3 sec | 15% | |||
11 | -36 | 344%*3 | 62% | 3 sec | 16% | |||
12 | -38 | 348%*3 | 64% | 3 sec | 17% | |||
13 | -38 | 352%*3 | 66% | 3 sec | 18% | |||
14 | -38 | 356%*3 | 68% | 3 sec | 19% | |||
15 | -40 | 360%*3 | 70% | 3 sec | 20% | |||
16 | -40 | 364%*3 | 72% | 3 sec | 21% | |||
17 | -40 | 368%*3 | 74% | 3 sec | 22% | |||
18 | -42 | 372%*3 | 76% | 3 sec | 23% | |||
19 | -42 | 376%*3 | 78% | 3 sec | 24% | |||
20 | -42 | 380%*3 | 80% | 3 sec | 25% | |||
21 | -44 | 384%*3 | 82% | 4 sec | 26% | |||
22 | -44 | 388%*3 | 84% | 4 sec | 27% | |||
23 | -44 | 392%*3 | 86% | 4 sec | 28% | |||
24 | -46 | 396%*3 | 88% | 4 sec | 29% | |||
25 | -46 | 400%*3 | 90% | 4 sec | 30% | |||
26 | -46 | 404%*3 | 92% | 4 sec | 31% | |||
27 | -48 | 408%*3 | 94% | 4 sec | 32% | |||
28 | -48 | 412%*3 | 96% | 4 sec | 33% | |||
29 | -48 | 416%*3 | 98% | 4 sec | 34% | |||
30 | -50 | 420%*3 | 100% | 4 sec | 35% | |||
31 | -50 | 424%*3 | 100% | 5 sec | 36% | |||
32 | -50 | 428%*3 | 100% | 5 sec | 37% |
The bolded skill levels can be obtained from the effect of Combat Orders.