Double Down: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {{Skill Infobox |Name=Double Down |Job=4th Job Cannoneer |Type=Supportive |Desc=Try your luck! Roll two dice, and if both have the same number, you'll receive a very powerful bu...") |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name=Double Down | |Name=Double Down | ||
|Job= | |Job=[[Buccaneer]], [[Corsair]],<br>[[Mechanic (IV)]], [[Jett (IV)]],<br>[[Cannon Master]] | ||
|Type= | |Type=Passive | ||
|MaxLevel=5 | |||
|Pre=Level 20 [[Luck of the Dice]] <br>(Jett: Level 10) | |||
|Desc=Try your luck! Roll two dice, and if both have the same number, you'll receive a very powerful buff. | |Desc=Try your luck! Roll two dice, and if both have the same number, you'll receive a very powerful buff. | ||
|Notes=Roll 1/1: nothing<br>Roll 2/2: +40% physical defense<br>Roll 3/3: +30% hp and mp<br>Roll 4/4: +25% critical rate,<br>Roll 5/5: +30% damage<br>Roll 6/6: +40% experience<br> | |Notes=Roll 1/1: nothing<br>Roll 2/2: +40% physical defense<br>Roll 3/3: +30% hp and mp<br>Roll 4/4: +25% critical rate,<br>Roll 5/5: +30% damage<br>Roll 6/6: +40% experience<br> | ||
Line 12: | Line 13: | ||
|4_1=-60 | |4_1=-60 | ||
|5_1=-60 | |5_1=-60 | ||
|6_1=-60 | |6_1='''-60''' | ||
|7_1=-60 | |7_1='''-60''' | ||
|Column2='''Double Down Chance''' | |Column2='''Double Down Chance''' | ||
|1_2=10% | |1_2=10% | ||
Line 20: | Line 21: | ||
|4_2=40% | |4_2=40% | ||
|5_2=50% | |5_2=50% | ||
|6_2=60% | |6_2='''60%''' | ||
|7_2=70% | |7_2='''70%''' | ||
| | |Column3='''Buff Duration''' | ||
|1_3=184 sec | |1_3=184 sec | ||
|2_3=188 sec | |2_3=188 sec | ||
Line 28: | Line 29: | ||
|4_3=196 sec | |4_3=196 sec | ||
|5_3=200 sec | |5_3=200 sec | ||
|6_3=204 sec | |6_3='''204 sec''' | ||
|7_3=208 sec | |7_3='''208 sec''' | ||
| | |Column4='''Cooldown''' | ||
|1_4=200 sec | |1_4=200 sec | ||
|2_4=200 sec | |2_4=200 sec | ||
Line 36: | Line 37: | ||
|4_4=200 sec | |4_4=200 sec | ||
|5_4=200 sec | |5_4=200 sec | ||
|6_4=200 sec | |6_4='''200 sec''' | ||
|7_4=200 sec | |7_4='''200 sec''' | ||
}} | }} | ||
The bolded levels can be obtained through [[Combat Orders]]. | The bolded levels can be obtained through [[Combat Orders]]. | ||
[[Category:Cannon Master Skills]] | |||
[[Category:Corsair Skills]] | |||
[[Category:Buccaneer Skills]] | |||
[[Category:4th Job Mechanic Skills]] |
Latest revision as of 04:44, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Double Down | Level 20 Luck of the Dice (Jett: Level 10) |
5 | Passive | Buccaneer, Corsair, Mechanic (IV), Jett (IV), Cannon Master |
- | |||
Try your luck! Roll two dice, and if both have the same number, you'll receive a very powerful buff. |
Notes | Roll 1/1: nothing Roll 2/2: +40% physical defense Roll 3/3: +30% hp and mp Roll 4/4: +25% critical rate, Roll 5/5: +30% damage Roll 6/6: +40% experience |
Skill Level | MP Cost | Double Down Chance | Buff Duration | Cooldown |
| |||
1 | -60 | 10% | 184 sec | 200 sec | ||||
2 | -60 | 20% | 188 sec | 200 sec | ||||
3 | -60 | 30% | 192 sec | 200 sec | ||||
4 | -60 | 40% | 196 sec | 200 sec | ||||
5 | -60 | 50% | 200 sec | 200 sec | ||||
6 | -60 | 60% | 204 sec | 200 sec | ||||
7 | -60 | 70% | 208 sec | 200 sec |
The bolded levels can be obtained through Combat Orders.