Evil Tale: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (moved Evil Tale (Weapon) to Evil Tale) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
[[Image:Evil Tale.png]] | | image = [[Image:Evil Tale.png]] | ||
| class = Magician | |||
== | | level = 58 | ||
| slots = 7 | |||
| int = 175 | |||
= | | luk = 60 | ||
| type = Wand | |||
| attackspeed = Normal | |||
== | | weaponattack = 45 | ||
| weaponattackrange = 40-50 | |||
| magicattack = 73 | |||
| magicattackrange = 68-78 | |||
}} | |||
== NPC Value == | |||
== | * 230,000 mesos | ||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | *Dropped by: | ||
**[[Desert Rabbit (M)]] | |||
**[[Master Robo]] | **[[Master Robo]] | ||
**[[ | **[[White Fang]] | ||
{{Magician Wands}} | |||
[[Category:Wands]] | |||
{{Magician | |||
[[Category: |
Latest revision as of 05:57, 7 December 2011
Evil Tale | |
---|---|
Type | Wand |
No. of Slots | 7 |
Requirements | |
Class | Magician |
Level | 58 |
INT | 175 |
LUK | 60 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+45 (40-50) |
Magic Attack Range |
+73 (68-78) |
NPC Value
- 230,000 mesos
Obtained
- Dropped by: