Teleport Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[image: | {{Skill Infobox | ||
|Name=Teleport Mastery | |||
|Image=[[image:Teleport Mastery.png]] | |||
|Type=Active | |||
|Desc=When activated, up to 6 enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | |||
|MaxLevel= 10 | |||
|Job=[[Mage]], [[Priest]], [[Evan (VIII)]] | |||
|Pre=Level 5 [[Teleport]] (20 for Evan) | |||
|Notes=This skill can be toggled on and off with the skill key. | |||
|Column1='''MP Cost''' | |||
|1_1=-2 | |||
|2_1=-4 | |||
|3_1=-6 | |||
|4_1=-8 | |||
|5_1=-10 | |||
|6_1=-12 | |||
|7_1=-14 | |||
|8_1=-16 | |||
|9_1=-18 | |||
|10_1=-20 | |||
|Column2='''Damage''' | |||
|1_2=250% | |||
|2_2=260% | |||
|3_2=270% | |||
|4_2=280% | |||
|5_2=290% | |||
|6_2=300% | |||
|7_2=310% | |||
|8_2=320% | |||
|9_2=330% | |||
|10_2=340% | |||
|Column3='''Stun Chance''' | |||
|1_3=35% | |||
|2_3=40% | |||
|3_3=45% | |||
|4_3=50% | |||
|5_3=55% | |||
|6_3=60% | |||
|7_3=65% | |||
|8_3=70% | |||
|9_3=75% | |||
|10_3=80% | |||
|Column4='''Stun Duration''' | |||
|1_4=2 sec | |||
|2_4=2 sec | |||
|3_4=2 sec | |||
|4_4=2 sec | |||
|5_4=3 sec | |||
|6_4=3 sec | |||
|7_4=3 sec | |||
|8_4=3 sec | |||
|9_4=3 sec | |||
|10_4=4 sec | |||
|Column5='''Teleport Distance''' | |||
|1_5=+2 | |||
|2_5=+4 | |||
|3_5=+6 | |||
|4_5=+8 | |||
|5_5=+10 | |||
|6_5=+12 | |||
|7_5=+14 | |||
|8_5=+16 | |||
|9_5=+18 | |||
|10_5=+20 | |||
}} | |||
{{Skill Infobox | |||
|Name=Teleport Mastery | |||
|Image=[[image:Teleport Mastery.png]] | |||
|Type=Active | |||
|Desc=When activated, up to 6 enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | |||
|MaxLevel=5 | |||
|Job=[[Battle Mage (III)]] | |||
|Pre=Level 15 [[Teleport]] | |||
|Notes=This skill can be toggled on and off with the skill key. | |||
|Column1='''MP Cost''' | |||
|1_1=-4 | |||
|2_1=-8 | |||
|3_1=-12 | |||
|4_1=-16 | |||
|5_1=-20 | |||
|Column2='''Damage''' | |||
|1_2=260% | |||
|2_2=280% | |||
|3_2=300% | |||
|4_2=320% | |||
|5_2=340% | |||
|Column3='''Stun Chance''' | |||
|1_3=40% | |||
|2_3=50% | |||
|3_3=60% | |||
|4_3=70% | |||
|5_3=80% | |||
|Column4='''Stun Duration''' | |||
|1_4=2 sec | |||
|2_4=2 sec | |||
|3_4=3 sec | |||
|4_4=3 sec | |||
|5_4=4 sec | |||
|Column5='''Teleport Distance''' | |||
|1_5=+4 | |||
|2_5=+8 | |||
|3_5=+12 | |||
|4_5=+16 | |||
|5_5=+20 | |||
}} | |||
''' | ==Blaze Wizard== | ||
{{Skill Infobox | |||
|Name={{PAGENAME}} | |||
|Type=Active | |||
|Desc=When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | |||
|MaxLevel= 1 | |||
|Job=[[Blaze Wizard (III)]] | |||
|Pre=Level 20 [[Teleport]] | |||
|Notes=This skill can be toggled on and off with the skill key. | |||
|Column1='''MP Cost''' | |||
|1_1=-20 | |||
|Column2='''Damage''' | |||
|1_2=340% | |||
|Column3='''Max Monsters Hit''' | |||
|1_3=6 | |||
|Column4='''Stun Chance''' | |||
|1_4=80% | |||
|Column5='''Stun Duration''' | |||
|1_5=4 sec | |||
|Column6='''Teleport Distance''' | |||
|1_6=+20 | |||
}} | |||
[[Category:Priest Skills]] | [[Category:Priest Skills]] | ||
[[Category: | [[Category:Ice/Lightning Mage Skills]] | ||
[[Category:Fire/Poison Mage Skills]] | |||
[[Category:Third Job Blaze Wizard Skills]] | |||
[[Category:8th Growth Evan Skills]] |
Latest revision as of 00:12, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Teleport Mastery | Level 5 Teleport (20 for Evan) | 10 | Active | Mage, Priest, Evan (VIII) | - | |||
When activated, up to 6 enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. |
Notes | This skill can be toggled on and off with the skill key. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Teleport Distance |
| ||
1 | -2 | 250% | 35% | 2 sec | +2 | |||
2 | -4 | 260% | 40% | 2 sec | +4 | |||
3 | -6 | 270% | 45% | 2 sec | +6 | |||
4 | -8 | 280% | 50% | 2 sec | +8 | |||
5 | -10 | 290% | 55% | 3 sec | +10 | |||
6 | -12 | 300% | 60% | 3 sec | +12 | |||
7 | -14 | 310% | 65% | 3 sec | +14 | |||
8 | -16 | 320% | 70% | 3 sec | +16 | |||
9 | -18 | 330% | 75% | 3 sec | +18 | |||
10 | -20 | 340% | 80% | 4 sec | +20 |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Teleport Mastery | Level 15 Teleport | 5 | Active | Battle Mage (III) | - | |||
When activated, up to 6 enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. |
Notes | This skill can be toggled on and off with the skill key. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration | Teleport Distance |
| ||
1 | -4 | 260% | 40% | 2 sec | +4 | |||
2 | -8 | 280% | 50% | 2 sec | +8 | |||
3 | -12 | 300% | 60% | 3 sec | +12 | |||
4 | -16 | 320% | 70% | 3 sec | +16 | |||
5 | -20 | 340% | 80% | 4 sec | +20 |
Blaze Wizard
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Teleport Mastery | Level 20 Teleport | 1 | Active | Blaze Wizard (III) | - | |||
When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. |
Notes | This skill can be toggled on and off with the skill key. |
Skill Level | MP Cost | Damage | Max Monsters Hit | Stun Chance | Stun Duration | Teleport Distance
| ||
1 | -20 | 340% | 6 | 80% | 4 sec | +20 |