Energy Drain: Difference between revisions
Jump to navigation
Jump to search
12wizard21 (talk | contribs) |
mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Energy Drain.png]] | {{Pre Mutiny}} | ||
{{Skill Infobox | |||
== | |Name=Energy Drain | ||
|Image=[[Image:Energy Drain.png]] | |||
Attacks | |Type=Active | ||
|MaxLevel=20 | |||
|Pre=Level 1 [[Energy Charge]] | |||
|Desc=Attacks a single monster and absorbs a portion of the damage dealt, restoring your HP. It can only be used when your energy is fully charged. | |||
''' | |Job=[[Marauder]] | ||
|Column1='''Damage''' | |||
|1_1=305% | |||
|2_1=310% | |||
''' | |3_1=315% | ||
|4_1=320% | |||
|5_1=325% | |||
== | |6_1=330% | ||
|7_1=335% | |||
|8_1=340% | |||
|9_1=345% | |||
|10_1=350% | |||
|11_1=355% | |||
|12_1=360% | |||
|13_1=365% | |||
|14_1=370% | |||
|15_1=375% | |||
|16_1=380% | |||
|17_1=385% | |||
|18_1=390% | |||
|19_1=395% | |||
|20_1=400% | |||
|Column2='''Damage Absorbed''' | |||
|1_2=10% | |||
|2_2=11% | |||
|3_2=11% | |||
|4_2=12% | |||
|5_2=12% | |||
|6_2=13% | |||
|7_2=13% | |||
|8_2=14% | |||
|9_2=14% | |||
|10_2=15% | |||
|11_2=15% | |||
|12_2=16% | |||
|13_2=16% | |||
|14_2=17% | |||
|15_2=17% | |||
|16_2=18% | |||
|17_2=18% | |||
|18_2=19% | |||
|19_2=19% | |||
|20_2=20% | |||
}} | |||
{{Skill Infobox | |||
|Name=Energy Drain | |||
|Image=[[Image:Energy Drain.png]] | |||
|Type=Active | |||
|MaxLevel=20 | |||
|Pre=Level 1 [[Energy Charge]] | |||
|Desc=Attacks a single monster and absorbs a portion of the damage dealt, restoring your HP. It can only be used when your energy is fully charged. | |||
|Job=[[Thunder Breaker|Thunder Breaker (III)]] | |||
|Column1='''Damage''' | |||
|1_1=305% | |||
|2_1=310% | |||
|3_1=315% | |||
|4_1=320% | |||
|5_1=325% | |||
|6_1=330% | |||
|7_1=335% | |||
|8_1=340% | |||
|9_1=345% | |||
|10_1=350% | |||
|11_1=355% | |||
|12_1=360% | |||
|13_1=365% | |||
|14_1=370% | |||
|15_1=375% | |||
|16_1=380% | |||
|17_1=385% | |||
|18_1=390% | |||
|19_1=395% | |||
|20_1=400% | |||
|21_1='''405%''' | |||
|22_1='''410%''' | |||
|Column2='''Damage Absorbed''' | |||
|1_2=10% | |||
|2_2=11% | |||
|3_2=11% | |||
|4_2=12% | |||
|5_2=12% | |||
|6_2=13% | |||
|7_2=13% | |||
|8_2=14% | |||
|9_2=14% | |||
|10_2=15% | |||
|11_2=15% | |||
|12_2=16% | |||
|13_2=16% | |||
|14_2=17% | |||
|15_2=17% | |||
|16_2=18% | |||
|17_2=18% | |||
|18_2=19% | |||
|19_2=19% | |||
|20_2=20% | |||
|21_2='''20%''' | |||
|22_2='''21%''' | |||
}} |
Latest revision as of 21:12, 7 August 2012
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Energy Drain | Level 1 Energy Charge | 20 | Active | Marauder | - | |||
Attacks a single monster and absorbs a portion of the damage dealt, restoring your HP. It can only be used when your energy is fully charged. |
Skill Level | Damage | Damage Absorbed |
| |||||
1 | 305% | 10% | ||||||
2 | 310% | 11% | ||||||
3 | 315% | 11% | ||||||
4 | 320% | 12% | ||||||
5 | 325% | 12% | ||||||
6 | 330% | 13% | ||||||
7 | 335% | 13% | ||||||
8 | 340% | 14% | ||||||
9 | 345% | 14% | ||||||
10 | 350% | 15% | ||||||
11 | 355% | 15% | ||||||
12 | 360% | 16% | ||||||
13 | 365% | 16% | ||||||
14 | 370% | 17% | ||||||
15 | 375% | 17% | ||||||
16 | 380% | 18% | ||||||
17 | 385% | 18% | ||||||
18 | 390% | 19% | ||||||
19 | 395% | 19% | ||||||
20 | 400% | 20% |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Energy Drain | Level 1 Energy Charge | 20 | Active | Thunder Breaker (III) | - | |||
Attacks a single monster and absorbs a portion of the damage dealt, restoring your HP. It can only be used when your energy is fully charged. |
Skill Level | Damage | Damage Absorbed |
| |||||
1 | 305% | 10% | ||||||
2 | 310% | 11% | ||||||
3 | 315% | 11% | ||||||
4 | 320% | 12% | ||||||
5 | 325% | 12% | ||||||
6 | 330% | 13% | ||||||
7 | 335% | 13% | ||||||
8 | 340% | 14% | ||||||
9 | 345% | 14% | ||||||
10 | 350% | 15% | ||||||
11 | 355% | 15% | ||||||
12 | 360% | 16% | ||||||
13 | 365% | 16% | ||||||
14 | 370% | 17% | ||||||
15 | 375% | 17% | ||||||
16 | 380% | 18% | ||||||
17 | 385% | 18% | ||||||
18 | 390% | 19% | ||||||
19 | 395% | 19% | ||||||
20 | 400% | 20% | ||||||
21 | 405% | 20% | ||||||
22 | 410% | 21% |