Big Bang (Skill): Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Image:Big_Bang.gif == Description == Gathers up numerous particles around the area as energy sources for a short period of time, culminating with a final powerful explosion…') |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Big_Bang.gif]] | ===Fire/Poison Arch Mage=== | ||
{{Skill Infobox | |||
|Name=Big Bang | |||
|Image = [[Image:Big_Bang.gif]] | |||
|Job=[[Fire/Poison Arch Mage]] | |||
|Type=Active | |||
|MaxLevel=30 | |||
|Desc=Gathers power to form an energy vortex, culminating in a powerful Fire explosion that damages target with a chance to apply damage over time. | |||
|Element= Fire | |||
|Notes=Hits 10 enemies at all levels | |||
|Column1='''MP Cost''' | |||
|1_1=-25 | |||
|2_1=-25 | |||
|3_1=-25 | |||
|4_1=-25 | |||
|5_1=-25 | |||
|6_1=-30 | |||
|7_1=-30 | |||
|8_1=-30 | |||
|9_1=-30 | |||
|10_1=-30 | |||
|11_1=-30 | |||
|12_1=-35 | |||
|13_1=-35 | |||
|14_1=-35 | |||
|15_1=-35 | |||
|16_1=-35 | |||
|17_1=-35 | |||
|18_1=-40 | |||
|19_1=-40 | |||
|20_1=-40 | |||
|21_1=-40 | |||
|22_1=-40 | |||
|23_1=-40 | |||
|24_1=-45 | |||
|25_1=-45 | |||
|26_1=-45 | |||
|27_1=-45 | |||
|28_1=-45 | |||
|29_1=-45 | |||
|30_1=-50 | |||
|31_1='''-50''' | |||
|32_1='''-50''' | |||
|Column2='''Damage''' | |||
|1_2=243%*5 | |||
|2_2=246%*5 | |||
|3_2=249%*5 | |||
|4_2=252%*5 | |||
|5_2=255%*5 | |||
|6_2=258%*5 | |||
|7_2=261%*5 | |||
|8_2=264%*5 | |||
|9_2=267%*5 | |||
|10_2=270%*5 | |||
|11_2=273%*5 | |||
|12_2=276%*5 | |||
|13_2=279%*5 | |||
|14_2=282%*5 | |||
|15_2=285%*5 | |||
|16_2=288%*5 | |||
|17_2=291%*5 | |||
|18_2=294%*5 | |||
|19_2=297%*5 | |||
|20_2=300%*5 | |||
|21_2=303%*5 | |||
|22_2=306%*5 | |||
|23_2=309%*5 | |||
|24_2=312%*5 | |||
|25_2=315%*5 | |||
|26_2=318%*5 | |||
|27_2=321%*5 | |||
|28_2=324%*5 | |||
|29_2=327%*5 | |||
|30_2=330%*5 | |||
|31_2='''333%*5''' | |||
|32_2='''336%*5''' | |||
|Column3='''Damage Over Time''' | |||
|1_3=53% damage every 1 sec for 5 sec | |||
|2_3=56% damage every 1 sec for 5 sec | |||
|3_3=59% damage every 1 sec for 5 sec | |||
|4_3=62% damage every 1 sec for 5 sec | |||
|5_3=65% damage every 1 sec for 5 sec | |||
|6_3=68% damage every 1 sec for 6 sec | |||
|7_3=71% damage every 1 sec for 6 sec | |||
|8_3=74% damage every 1 sec for 6 sec | |||
|9_3=77% damage every 1 sec for 6 sec | |||
|10_3=80% damage every 1 sec for 6 sec | |||
|11_3=83% damage every 1 sec for 6 sec | |||
|12_3=86% damage every 1 sec for 7 sec | |||
|13_3=89% damage every 1 sec for 7 sec | |||
|14_3=92% damage every 1 sec for 7 sec | |||
|15_3=95% damage every 1 sec for 7 sec | |||
|16_3=98% damage every 1 sec for 7 sec | |||
|17_3=101% damage every 1 sec for 7 sec | |||
|18_3=104% damage every 1 sec for 8 sec | |||
|19_3=107% damage every 1 sec for 8 sec | |||
|20_3=110% damage every 1 sec for 8 sec | |||
|21_3=113% damage every 1 sec for 8 sec | |||
|22_3=116% damage every 1 sec for 8 sec | |||
|23_3=119% damage every 1 sec for 8 sec | |||
|24_3=122% damage every 1 sec for 9 sec | |||
|25_3=125% damage every 1 sec for 9 sec | |||
|26_3=128% damage every 1 sec for 9 sec | |||
|27_3=131% damage every 1 sec for 9 sec | |||
|28_3=134% damage every 1 sec for 9 sec | |||
|29_3=137% damage every 1 sec for 9 sec | |||
|30_3=140% damage every 1 sec for 10 sec | |||
|31_3='''143% damage every 1 sec for 10 sec''' | |||
|32_3='''146% damage every 1 sec for 10 sec''' | |||
}} | |||
The Bolded Levels can only be obtained via [[Combat Orders]]. | |||
Gathers | ===Ice/Lightning Arch Mage=== | ||
{{Skill Infobox | |||
|Name=Big Bang | |||
|Image = [[Image:Big_Bang.gif]] | |||
|Job=[[Ice/Lightning Arch Mage]] | |||
|Type=Active | |||
|MaxLevel=30 | |||
|Desc=Gathers power to form an energy vortex, culminating in a powerful Ice explosion that freeze the target. | |||
|Element= Ice | |||
|Notes=Hits 10 enemies at all levels. | |||
|Column1='''MP Cost''' | |||
|1_1=-25 | |||
|2_1=-25 | |||
|3_1=-25 | |||
|4_1=-25 | |||
|5_1=-25 | |||
|6_1=-30 | |||
|7_1=-30 | |||
|8_1=-30 | |||
|9_1=-30 | |||
|10_1=-30 | |||
|11_1=-30 | |||
|12_1=-35 | |||
|13_1=-35 | |||
|14_1=-35 | |||
|15_1=-35 | |||
|16_1=-35 | |||
|17_1=-35 | |||
|18_1=-40 | |||
|19_1=-40 | |||
|20_1=-40 | |||
|21_1=-40 | |||
|22_1=-40 | |||
|23_1=-40 | |||
|24_1=-45 | |||
|25_1=-45 | |||
|26_1=-45 | |||
|27_1=-45 | |||
|28_1=-45 | |||
|29_1=-45 | |||
|30_1=-50 | |||
|31_1='''-50''' | |||
|32_1='''-50''' | |||
|Column2='''Damage''' | |||
|1_2=243%*5 | |||
|2_2=246%*5 | |||
|3_2=249%*5 | |||
|4_2=252%*5 | |||
|5_2=255%*5 | |||
|6_2=258%*5 | |||
|7_2=261%*5 | |||
|8_2=264%*5 | |||
|9_2=267%*5 | |||
|10_2=270%*5 | |||
|11_2=273%*5 | |||
|12_2=276%*5 | |||
|13_2=279%*5 | |||
|14_2=282%*5 | |||
|15_2=285%*5 | |||
|16_2=288%*5 | |||
|17_2=291%*5 | |||
|18_2=294%*5 | |||
|19_2=297%*5 | |||
|20_2=300%*5 | |||
|21_2=303%*5 | |||
|22_2=306%*5 | |||
|23_2=309%*5 | |||
|24_2=312%*5 | |||
|25_2=315%*5 | |||
|26_2=318%*5 | |||
|27_2=321%*5 | |||
|28_2=324%*5 | |||
|29_2=327%*5 | |||
|30_2=330%*5 | |||
|31_2='''333%*5''' | |||
|32_2='''336%*5''' | |||
|Column3='''Stun Chance''' | |||
|1_3=3% | |||
|2_3=6% | |||
|3_3=9% | |||
|4_3=12% | |||
|5_3=15% | |||
|6_3=18% | |||
|7_3=21% | |||
|8_3=24% | |||
|9_3=27% | |||
|10_3=30% | |||
|11_3=33% | |||
|12_3=36% | |||
|13_3=39% | |||
|14_3=42% | |||
|15_3=45% | |||
|16_3=48% | |||
|17_3=51% | |||
|18_3=54% | |||
|19_3=57% | |||
|20_3=60% | |||
|21_3=63% | |||
|22_3=66% | |||
|23_3=69% | |||
|24_3=72% | |||
|25_3=75% | |||
|26_3=78% | |||
|27_3=81% | |||
|28_3=84% | |||
|29_3=87% | |||
|30_3=90% | |||
|31_3='''93%''' | |||
|32_3='''96%''' | |||
|Column4='''Stun Duration''' | |||
|1_4=3 sec | |||
|2_4=3 sec | |||
|3_4=3 sec | |||
|4_4=3 sec | |||
|5_4=3 sec | |||
|6_4=3 sec | |||
|7_4=3 sec | |||
|8_4=3 sec | |||
|9_4=3 sec | |||
|10_4=3 sec | |||
|11_4=4 sec | |||
|12_4=4 sec | |||
|13_4=4 sec | |||
|14_4=4 sec | |||
|15_4=4 sec | |||
|16_4=4 sec | |||
|17_4=4 sec | |||
|18_4=4 sec | |||
|19_4=4 sec | |||
|20_4=4 sec | |||
|21_4=5 sec | |||
|22_4=5 sec | |||
|23_4=5 sec | |||
|24_4=5 sec | |||
|25_4=5 sec | |||
|26_4=5 sec | |||
|27_4=5 sec | |||
|28_4=5 sec | |||
|29_4=5 sec | |||
|30_4=5 sec | |||
|31_4='''6 sec''' | |||
|32_4='''6 sec''' | |||
}} | |||
The Bolded Levels can only be obtained via [[Combat Orders]]. | |||
''' | ===Bishop=== | ||
{{Skill Infobox | |||
|Name=Big Bang | |||
|Image = [[Image:Big_Bang.gif]] | |||
|Job=[[Bishop]] | |||
|Type=Active | |||
|MaxLevel=30 | |||
|Desc=Gathers power to form an energy vortex, culminating in a powerful Holy explosion that damages multiple enemies at once. Bonus critical rate can be applied. | |||
|Element= Holy | |||
|Notes=Hits 10 enemies at all levels. | |||
|Column1='''MP Cost''' | |||
|1_1=-25 | |||
|2_1=-25 | |||
|3_1=-25 | |||
|4_1=-25 | |||
|5_1=-25 | |||
|6_1=-30 | |||
|7_1=-30 | |||
|8_1=-30 | |||
|9_1=-30 | |||
|10_1=-30 | |||
|11_1=-30 | |||
|12_1=-35 | |||
|13_1=-35 | |||
|14_1=-35 | |||
|15_1=-35 | |||
|16_1=-35 | |||
|17_1=-35 | |||
|18_1=-40 | |||
|19_1=-40 | |||
|20_1=-40 | |||
|21_1=-40 | |||
|22_1=-40 | |||
|23_1=-40 | |||
|24_1=-45 | |||
|25_1=-45 | |||
|26_1=-45 | |||
|27_1=-45 | |||
|28_1=-45 | |||
|29_1=-45 | |||
|30_1=-50 | |||
|31_1='''-50''' | |||
|32_1='''-50''' | |||
|Column2='''Damage''' | |||
|1_2=243%*5 | |||
|2_2=246%*5 | |||
|3_2=249%*5 | |||
|4_2=252%*5 | |||
|5_2=255%*5 | |||
|6_2=258%*5 | |||
|7_2=261%*5 | |||
|8_2=264%*5 | |||
|9_2=267%*5 | |||
|10_2=270%*5 | |||
|11_2=273%*5 | |||
|12_2=276%*5 | |||
|13_2=279%*5 | |||
|14_2=282%*5 | |||
|15_2=285%*5 | |||
|16_2=288%*5 | |||
|17_2=291%*5 | |||
|18_2=294%*5 | |||
|19_2=297%*5 | |||
|20_2=300%*5 | |||
|21_2=303%*5 | |||
|22_2=306%*5 | |||
|23_2=309%*5 | |||
|24_2=312%*5 | |||
|25_2=315%*5 | |||
|26_2=318%*5 | |||
|27_2=321%*5 | |||
|28_2=324%*5 | |||
|29_2=327%*5 | |||
|30_2=330%*5 | |||
|31_2='''333%*5''' | |||
|32_2='''336%*5''' | |||
|Column3='''Critical Hit Rate''' | |||
|1_3=+1% | |||
|2_3=+1% | |||
|3_3=+2% | |||
|4_3=+2% | |||
|5_3=+3% | |||
|6_3=+3% | |||
|7_3=+4% | |||
|8_3=+4% | |||
|9_3=+5% | |||
|10_3=+5% | |||
|11_3=+6% | |||
|12_3=+6% | |||
|13_3=+7% | |||
|14_3=+7% | |||
|15_3=+8% | |||
|16_3=+8% | |||
|17_3=+9% | |||
|18_3=+9% | |||
|19_3=+10% | |||
|20_3=+10% | |||
|21_3=+11% | |||
|22_3=+11% | |||
|23_3=+12% | |||
|24_3=+12% | |||
|25_3=+13% | |||
|26_3=+13% | |||
|27_3=+14% | |||
|28_3=+14% | |||
|29_3=+15% | |||
|30_3=+15% | |||
|31_3='''+16%''' | |||
|32_3='''+16%''' | |||
}} | |||
The Bolded Levels can only be obtained via [[Combat Orders]]. | |||
[[ | |||
Latest revision as of 17:20, 19 November 2012
Fire/Poison Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Fire/Poison Arch Mage | Fire | |||
Gathers power to form an energy vortex, culminating in a powerful Fire explosion that damages target with a chance to apply damage over time. |
Notes | Hits 10 enemies at all levels |
Skill Level | MP Cost | Damage | Damage Over Time |
| ||||
1 | -25 | 243%*5 | 53% damage every 1 sec for 5 sec | |||||
2 | -25 | 246%*5 | 56% damage every 1 sec for 5 sec | |||||
3 | -25 | 249%*5 | 59% damage every 1 sec for 5 sec | |||||
4 | -25 | 252%*5 | 62% damage every 1 sec for 5 sec | |||||
5 | -25 | 255%*5 | 65% damage every 1 sec for 5 sec | |||||
6 | -30 | 258%*5 | 68% damage every 1 sec for 6 sec | |||||
7 | -30 | 261%*5 | 71% damage every 1 sec for 6 sec | |||||
8 | -30 | 264%*5 | 74% damage every 1 sec for 6 sec | |||||
9 | -30 | 267%*5 | 77% damage every 1 sec for 6 sec | |||||
10 | -30 | 270%*5 | 80% damage every 1 sec for 6 sec | |||||
11 | -30 | 273%*5 | 83% damage every 1 sec for 6 sec | |||||
12 | -35 | 276%*5 | 86% damage every 1 sec for 7 sec | |||||
13 | -35 | 279%*5 | 89% damage every 1 sec for 7 sec | |||||
14 | -35 | 282%*5 | 92% damage every 1 sec for 7 sec | |||||
15 | -35 | 285%*5 | 95% damage every 1 sec for 7 sec | |||||
16 | -35 | 288%*5 | 98% damage every 1 sec for 7 sec | |||||
17 | -35 | 291%*5 | 101% damage every 1 sec for 7 sec | |||||
18 | -40 | 294%*5 | 104% damage every 1 sec for 8 sec | |||||
19 | -40 | 297%*5 | 107% damage every 1 sec for 8 sec | |||||
20 | -40 | 300%*5 | 110% damage every 1 sec for 8 sec | |||||
21 | -40 | 303%*5 | 113% damage every 1 sec for 8 sec | |||||
22 | -40 | 306%*5 | 116% damage every 1 sec for 8 sec | |||||
23 | -40 | 309%*5 | 119% damage every 1 sec for 8 sec | |||||
24 | -45 | 312%*5 | 122% damage every 1 sec for 9 sec | |||||
25 | -45 | 315%*5 | 125% damage every 1 sec for 9 sec | |||||
26 | -45 | 318%*5 | 128% damage every 1 sec for 9 sec | |||||
27 | -45 | 321%*5 | 131% damage every 1 sec for 9 sec | |||||
28 | -45 | 324%*5 | 134% damage every 1 sec for 9 sec | |||||
29 | -45 | 327%*5 | 137% damage every 1 sec for 9 sec | |||||
30 | -50 | 330%*5 | 140% damage every 1 sec for 10 sec | |||||
31 | -50 | 333%*5 | 143% damage every 1 sec for 10 sec | |||||
32 | -50 | 336%*5 | 146% damage every 1 sec for 10 sec |
The Bolded Levels can only be obtained via Combat Orders.
Ice/Lightning Arch Mage
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Ice/Lightning Arch Mage | Ice | |||
Gathers power to form an energy vortex, culminating in a powerful Ice explosion that freeze the target. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Stun Chance | Stun Duration |
| |||
1 | -25 | 243%*5 | 3% | 3 sec | ||||
2 | -25 | 246%*5 | 6% | 3 sec | ||||
3 | -25 | 249%*5 | 9% | 3 sec | ||||
4 | -25 | 252%*5 | 12% | 3 sec | ||||
5 | -25 | 255%*5 | 15% | 3 sec | ||||
6 | -30 | 258%*5 | 18% | 3 sec | ||||
7 | -30 | 261%*5 | 21% | 3 sec | ||||
8 | -30 | 264%*5 | 24% | 3 sec | ||||
9 | -30 | 267%*5 | 27% | 3 sec | ||||
10 | -30 | 270%*5 | 30% | 3 sec | ||||
11 | -30 | 273%*5 | 33% | 4 sec | ||||
12 | -35 | 276%*5 | 36% | 4 sec | ||||
13 | -35 | 279%*5 | 39% | 4 sec | ||||
14 | -35 | 282%*5 | 42% | 4 sec | ||||
15 | -35 | 285%*5 | 45% | 4 sec | ||||
16 | -35 | 288%*5 | 48% | 4 sec | ||||
17 | -35 | 291%*5 | 51% | 4 sec | ||||
18 | -40 | 294%*5 | 54% | 4 sec | ||||
19 | -40 | 297%*5 | 57% | 4 sec | ||||
20 | -40 | 300%*5 | 60% | 4 sec | ||||
21 | -40 | 303%*5 | 63% | 5 sec | ||||
22 | -40 | 306%*5 | 66% | 5 sec | ||||
23 | -40 | 309%*5 | 69% | 5 sec | ||||
24 | -45 | 312%*5 | 72% | 5 sec | ||||
25 | -45 | 315%*5 | 75% | 5 sec | ||||
26 | -45 | 318%*5 | 78% | 5 sec | ||||
27 | -45 | 321%*5 | 81% | 5 sec | ||||
28 | -45 | 324%*5 | 84% | 5 sec | ||||
29 | -45 | 327%*5 | 87% | 5 sec | ||||
30 | -50 | 330%*5 | 90% | 5 sec | ||||
31 | -50 | 333%*5 | 93% | 6 sec | ||||
32 | -50 | 336%*5 | 96% | 6 sec |
The Bolded Levels can only be obtained via Combat Orders.
Bishop
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Big Bang | - | 30 | Active | Bishop | Holy | |||
Gathers power to form an energy vortex, culminating in a powerful Holy explosion that damages multiple enemies at once. Bonus critical rate can be applied. |
Notes | Hits 10 enemies at all levels. |
Skill Level | MP Cost | Damage | Critical Hit Rate |
| ||||
1 | -25 | 243%*5 | +1% | |||||
2 | -25 | 246%*5 | +1% | |||||
3 | -25 | 249%*5 | +2% | |||||
4 | -25 | 252%*5 | +2% | |||||
5 | -25 | 255%*5 | +3% | |||||
6 | -30 | 258%*5 | +3% | |||||
7 | -30 | 261%*5 | +4% | |||||
8 | -30 | 264%*5 | +4% | |||||
9 | -30 | 267%*5 | +5% | |||||
10 | -30 | 270%*5 | +5% | |||||
11 | -30 | 273%*5 | +6% | |||||
12 | -35 | 276%*5 | +6% | |||||
13 | -35 | 279%*5 | +7% | |||||
14 | -35 | 282%*5 | +7% | |||||
15 | -35 | 285%*5 | +8% | |||||
16 | -35 | 288%*5 | +8% | |||||
17 | -35 | 291%*5 | +9% | |||||
18 | -40 | 294%*5 | +9% | |||||
19 | -40 | 297%*5 | +10% | |||||
20 | -40 | 300%*5 | +10% | |||||
21 | -40 | 303%*5 | +11% | |||||
22 | -40 | 306%*5 | +11% | |||||
23 | -40 | 309%*5 | +12% | |||||
24 | -45 | 312%*5 | +12% | |||||
25 | -45 | 315%*5 | +13% | |||||
26 | -45 | 318%*5 | +13% | |||||
27 | -45 | 321%*5 | +14% | |||||
28 | -45 | 324%*5 | +14% | |||||
29 | -45 | 327%*5 | +15% | |||||
30 | -50 | 330%*5 | +15% | |||||
31 | -50 | 333%*5 | +16% | |||||
32 | -50 | 336%*5 | +16% |
The Bolded Levels can only be obtained via Combat Orders.