Magic Powder (Yellow): Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) mNo edit summary |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Drumming Bunny]] - level 30 | ||
**[[ | **[[Cube Slime]] - level 32 | ||
**[[ | **[[Ligator]] - level 32 | ||
**[[ | **[[Pink Teddy (Monster)|Pink Teddy]] - level 32 | ||
**[[ | **[[Dark Leatty]] - level 33 | ||
**[[ | **[[Jr. Grupin]] - level 33 | ||
**[[ | **[[Roloduck]] - level 34 | ||
**[[ | **[[Tick]] - level 34 | ||
**[[ | **[[Retz]] - level 36 | ||
**[[ | **[[Scuba Pepe]] - level 36 | ||
**[[ | **[[Propelly]] - level 37 | ||
**[[ | **[[King Bloctopus]] - level 38 | ||
**[[ | **[[Desert Giant]] - level 40 | ||
**[[ | **[[Poopa]] - level 40 | ||
**[[ | **[[Tick-Tock]] - level 40 | ||
**[[ | **[[Flyeye]] - level 41 | ||
**[[ | **[[Iron Hog]] - level 42 | ||
**[[ | **[[Iron Mutae]] - level 42 | ||
**[[ | **[[Copper Drake]] - level 45 | ||
**[[ | **[[King Block Golem]] - level 45 | ||
**[[ | **[[Moon Bunny]] - level 45 | ||
**[[ | **[[Red Flower Serpent]] - level 45 | ||
**[[ | **[[Dark Nependeath]] - level 47 | ||
**[[Jar]] | **[[Jar]] - level 47 | ||
**[[ | **[[Mummydog]] - level 47 | ||
**[[ | **[[Ginseng Jar]] - level 48 | ||
**[[ | **[[Straw Target Dummy]] - level 50 | ||
**[[ | **[[Firebomb]] - level 51 | ||
**[[ | **[[Stone Bug]] - level 51 | ||
**[[ | **[[Wooden Target Dummy]] - level 51 | ||
**[[ | **[[Bellflower Root (Monster)|Bellflower Root]] - level 53 | ||
**[[ | **[[Lioner]] - level 53 | ||
**[[ | **[[Dark Jr. Yeti]] - level 56 | ||
**[[ | **[[Grizzly (Monster)|Grizzly]] - level 56 | ||
**[[ | **[[Coolie Zombie]] - level 57 | ||
**[[Officer Skeleton]] | **[[Selkie Jr.]] - level 60 | ||
**[[ | **[[Officer Skeleton]] - level 63 | ||
**[[ | **[[Slimy]] - level 63 | ||
**[[ | **[[Dark Pepe]] - level 64 | ||
**[[ | **[[Ice Drake]] - level 64 | ||
**[[ | **[[Mr. Alli]] - level 64 | ||
**[[ | **[[Blue King Goblin]] - level 70 | ||
**[[ | **[[Captain]] - level 70 | ||
**[[ | **[[Tauromacis (Monster)|Tauromacis]] - level 70 | ||
**[[ | **[[Windraider]] - level 70 | ||
**[[ | **[[Cerebes (Monster)|Cerebes]] - level 72 | ||
**[[ | **[[D. Roy]] - level 75 | ||
**[[ | **[[Taurospear]] - level 75 | ||
**[[ | **[[Yeti & Pepe (Monster)|Yeti & Pepe]] - level 78 | ||
**[[ | **[[Lycanthrope]] - level 80 | ||
**[[ | **[[Dark Yeti & King Pepe]] - level 82 | ||
**[[ | **[[Red Kentaurus]] - level 88 | ||
**[[ | **[[Shark]] - level 100 | ||
**[[ | **[[Gatekeeper]] - level 108 | ||
**[[ | **[[Qualm Monk Trainee]] - level 109 | ||
**[[ | **[[Skelesaurus]] - level 113 | ||
**[[ | **[[Oracle of Oblivion/Oblivion Monk Trainee ]] - level 124 | ||
**[[Guardian Soldier of Oblivion/Oblivion Guardian]] - level 128 | |||
==Uses== | ==Uses== | ||
Line 72: | Line 73: | ||
==Type of Item== | ==Type of Item== | ||
*Etc. | *Etc. | ||
== Notes == | |||
* Prior to the [[Chaos Update]], {{PAGENAME}} and all other Magic Powders were used with the [[Maker Skill]] | |||
== Related Items == | == Related Items == | ||
Line 80: | Line 84: | ||
*[[Magic Powder (White)]] | *[[Magic Powder (White)]] | ||
*[[Magic Powder (Green)]] | *[[Magic Powder (Green)]] | ||
*[[Magic Powder (Red)]] | |||
[[Category:Collectibles]] | [[Category:Collectibles]] | ||
[[Category:Magic Powders]] | [[Category:Magic Powders]] | ||
Latest revision as of 06:35, 20 August 2012
Description
"A yellow Magic Powder used to create armors."
Obtained
- Dropped by:
- Drumming Bunny - level 30
- Cube Slime - level 32
- Ligator - level 32
- Pink Teddy - level 32
- Dark Leatty - level 33
- Jr. Grupin - level 33
- Roloduck - level 34
- Tick - level 34
- Retz - level 36
- Scuba Pepe - level 36
- Propelly - level 37
- King Bloctopus - level 38
- Desert Giant - level 40
- Poopa - level 40
- Tick-Tock - level 40
- Flyeye - level 41
- Iron Hog - level 42
- Iron Mutae - level 42
- Copper Drake - level 45
- King Block Golem - level 45
- Moon Bunny - level 45
- Red Flower Serpent - level 45
- Dark Nependeath - level 47
- Jar - level 47
- Mummydog - level 47
- Ginseng Jar - level 48
- Straw Target Dummy - level 50
- Firebomb - level 51
- Stone Bug - level 51
- Wooden Target Dummy - level 51
- Bellflower Root - level 53
- Lioner - level 53
- Dark Jr. Yeti - level 56
- Grizzly - level 56
- Coolie Zombie - level 57
- Selkie Jr. - level 60
- Officer Skeleton - level 63
- Slimy - level 63
- Dark Pepe - level 64
- Ice Drake - level 64
- Mr. Alli - level 64
- Blue King Goblin - level 70
- Captain - level 70
- Tauromacis - level 70
- Windraider - level 70
- Cerebes - level 72
- D. Roy - level 75
- Taurospear - level 75
- Yeti & Pepe - level 78
- Lycanthrope - level 80
- Dark Yeti & King Pepe - level 82
- Red Kentaurus - level 88
- Shark - level 100
- Gatekeeper - level 108
- Qualm Monk Trainee - level 109
- Skelesaurus - level 113
- Oracle of Oblivion/Oblivion Monk Trainee - level 124
- Guardian Soldier of Oblivion/Oblivion Guardian - level 128
Uses
- unknown
NPC Value
- 1 meso
Type of Item
- Etc.
Notes
- Prior to the Chaos Update, Magic Powder (Yellow) and all other Magic Powders were used with the Maker Skill