Barrage: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
m (moved Fist to Barrage: official name)
(No difference)

Revision as of 00:58, 31 May 2009

Fist.png

Description

Attacks an enemy 6 times.

Master Level: 30

Type: Active

Skill Progression by Level

  1. Level 1: -21 MP, 94% Damage, Attacks 6 times
  2. Level 2: -21 MP, 98% Damage, Attacks 6 times
  3. Level 3: -22 MP, 102% Damage, Attacks 6 times
  4. Level 4: -22 MP, 106% Damage, Attacks 6 times
  5. Level 5: -23 MP, 110% Damage, Attacks 6 times
  6. Level 6: -23 MP, 114% Damage, Attacks 6 times
  7. Level 7: -24 MP, 118% Damage, Attacks 6 times
  8. Level 8: -24 MP, 122% Damage, Attacks 6 times
  9. Level 9: -25 MP, 126% Damage, Attacks 6 times
  10. Level 10: -25 MP, 130% Damage, Attacks 6 times
  11. Level 11: -26 MP, 144% Damage, Attacks 6 times
  12. Level 12: -26 MP, 148% Damage, Attacks 6 times
  13. Level 13: -27 MP, 152% Damage, Attacks 6 times
  14. Level 14: -27 MP, 156% Damage, Attacks 6 times
  15. Level 15: -28 MP, 160% Damage, Attacks 6 times
  16. Level 16: -28 MP, 164% Damage, Attacks 6 times
  17. Level 17: -29 MP, 178% Damage, Attacks 6 times
  18. Level 18: -29 MP, 172% Damage, Attacks 6 times
  19. Level 19: -30 MP, 186% Damage, Attacks 6 times
  20. Level 20: -30 MP, 180% Damage, Attacks 6 times
  21. Level 21: -31 MP, 194% Damage, Attacks 6 times
  22. Level 22: -31 MP, 198% Damage, Attacks 6 times
  23. Level 23: -32 MP, 202% Damage, Attacks 6 times
  24. Level 24: -32 MP, 206% Damage, Attacks 6 times
  25. Level 25: -33 MP, 210% Damage, Attacks 6 times
  26. Level 26: -33 MP, 214% Damage, Attacks 6 times
  27. Level 27: -34 MP, 218% Damage, Attacks 6 times
  28. Level 28: -34 MP, 222% Damage, Attacks 6 times
  29. Level 29: -35 MP, 226% Damage, Attacks 6 times
  30. Level 30: -35 MP, 230% Damage, Attacks 6 times

Skill Progression by Level

NOTE: Only for the Knights of Cygnus Class: Striker 3rd Job <attacks 6 times>

  1. Level 01: MP - 21 , 94% Damage
  2. Level 02: MP - 21 , 98% Damage
  3. Level 03: MP - 22 , 102% Damage
  4. Level 04: MP - 22 , 106% Damage
  5. Level 05: MP - 23 , 110% Damage
  6. Level 06: MP - 23 , 114% Damage
  7. Level 07: MP - 24 , 118% Damage
  8. Level 08: MP - 24 , 122% Damage
  9. Level 09: MP - 25 , 126% Damage
  10. Level 10: MP - 25 , 130% Damage
  11. Level 11: MP - 26 , 134% Damage
  12. Level 12: MP - 26 , 138% Damage
  13. Level 13: MP - 27 , 142% Damage
  14. Level 14: MP - 27 , 146% Damage
  15. Level 15: MP - 28 , 150% Damage
  16. Level 16: MP - 28 , 154% Damage
  17. Level 17: MP - 29 , 158% Damage
  18. Level 18: MP - 29 , 162% Damage
  19. Level 19: MP - 30 , 166% Damage
  20. Level 20: MP - 30 , 170% Damage
  21. Level 21: MP - 31 , 174% Damage
  22. Level 22: MP - 31 , 178% Damage
  23. Level 23: MP - 32 , 182% Damage
  24. Level 24: MP - 32 , 186% Damage
  25. Level 25: MP - 33 , 190% Damage
  26. Level 26: MP - 33 , 194% Damage
  27. Level 27: MP - 34 , 198% Damage
  28. Level 28: MP - 34 , 202% Damage
  29. Level 29: MP - 35 , 206% Damage
  30. Level 30: MP - 35 , 210% Damage