Sapphire Slain: Difference between revisions
Jump to navigation
Jump to search
Kangmingjj (talk | contribs) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[image:Sapphireslain.gif]] | [[image:Sapphireslain.gif]] | ||
==Type of | ==Type of Item== | ||
*Weapon: Claw | *Weapon: Claw | ||
==Effects== | ==Effects== | ||
*Weapon Attack: 26 (23-29) | *Weapon Attack: 26 (23-29) | ||
*Weapon Speed: Fast | *Weapon Speed: Fast | ||
Line 13: | Line 11: | ||
==Required Stats== | ==Required Stats== | ||
*Level: 50 | *Level: 50 | ||
* | *Dex: 90 | ||
* | *Luk: 140 | ||
*Class: [[Thief]] | *Class: [[Thief]] | ||
==NPC Value== | |||
*105,000mesos | |||
==Obtained== | ==Obtained== | ||
*Dropped by: [[Ratatula]] | *Dropped by: | ||
*Synthesized by [[JM from | **[[Ratatula]] | ||
*Forged by [[Rydole of Toy Factory]] | **[[Python]] | ||
*Synthesized by: | |||
**[[JM from tha Streetz]] of Kerning City with 1 [[Steel Slain]], 6 [[Sapphires]], and 40,000 mesos. | |||
*Forged by: | |||
**[[Rydole]] of [[Toy Factory (Aparatus Room)]] with 1 Claw Production Manual, 1 Claw Production Stimulator (optional), 1 Steel Slain, 6 Sapphires and 40,000 mesos. | |||
[[Category:Claws]] | [[Category:Claws]] |
Revision as of 11:55, 7 March 2009
Description
Type of Item
- Weapon: Claw
Effects
- Weapon Attack: 26 (23-29)
- Weapon Speed: Fast
- Upgrades Available: 7
Required Stats
- Level: 50
- Dex: 90
- Luk: 140
- Class: Thief
NPC Value
- 105,000mesos
Obtained
- Dropped by:
- Synthesized by:
- JM from tha Streetz of Kerning City with 1 Steel Slain, 6 Sapphires, and 40,000 mesos.
- Forged by:
- Rydole of Toy Factory (Aparatus Room) with 1 Claw Production Manual, 1 Claw Production Stimulator (optional), 1 Steel Slain, 6 Sapphires and 40,000 mesos.