Roll of the Dice/Luck of the Dice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Image=[[Image:Roll of the Dice.png]] | |Image=[[Image:Roll of the Dice.png]] | ||
|MaxLevel=20 | |MaxLevel=20 | ||
|Job= | |Job=[[Outlaw]], [[Marauder]], [[Cannon Trooper]], [[Mechanic (III)|3rd Job Mechanic]] | ||
| | |||
|Type=Supportive | |Type=Supportive | ||
|Desc=Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. | |Desc=Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. | ||
Line 52: | Line 50: | ||
|20_2=180 sec | |20_2=180 sec | ||
|Column3='''Cooldown''' | |Column3='''Cooldown''' | ||
|1_3= | |1_3=480 sec | ||
|2_3= | |2_3=450 sec | ||
|3_3= | |3_3=450 sec | ||
|4_3= | |4_3=420 sec | ||
|5_3= | |5_3=420 sec | ||
|6_3= | |6_3=390 sec | ||
|7_3= | |7_3=390 sec | ||
|8_3= | |8_3=360 sec | ||
|9_3= | |9_3=360 sec | ||
|10_3= | |10_3=330 sec | ||
|11_3= | |11_3=330 sec | ||
|12_3= | |12_3=300 sec | ||
|13_3= | |13_3=300 sec | ||
|14_3= | |14_3=270 sec | ||
|15_3= | |15_3=270 sec | ||
|16_3= | |16_3=240 sec | ||
|17_3= | |17_3=240 sec | ||
|18_3= | |18_3=210 sec | ||
|19_3= | |19_3=210 sec | ||
|20_3= | |20_3=180 sec | ||
}} | }} | ||
{{Skill Infobox | |||
|Name=Roll of the Dice/Luck of the Dice | |||
|Image=[[Image:Roll of the Dice.png]] | |||
|MaxLevel=10 | |||
|Job=[[Jett|Jett (III)]] | |||
|Type=Supportive | |||
|Desc=Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. | |||
|Notes=Roll 1: Nothing<br>Roll 2: +60% Weapon Defense<br>Roll 3: +40% MaxHP/MaxMP<br>Roll 4: +30% Critical Rate,<br>Roll 5: +40% Damage<br>Roll 6: +60% EXP<br> | |||
|Column1='''MP Cost''' | |||
|1_1=-40 | |||
|2_1=-40 | |||
|3_1=-45 | |||
|4_1=-45 | |||
|5_1=-45 | |||
|6_1=-50 | |||
|7_1=-50 | |||
|8_1=-50 | |||
|9_1=-55 | |||
|10_1=-55 | |||
|Column2='''Buff Duration''' | |||
|1_2=72 sec | |||
|2_2=84 sec | |||
|3_2=96 sec | |||
|4_2=108 sec | |||
|5_2=120 sec | |||
|6_2=132 sec | |||
|7_2=144 sec | |||
|8_2=156 sec | |||
|9_2=168 sec | |||
|10_2=180 sec | |||
|Column3='''Cooldown''' | |||
|1_3=450 sec | |||
|2_3=420 sec | |||
|3_3=390 sec | |||
|4_3=360 sec | |||
|5_3=330 sec | |||
|6_3=300 sec | |||
|7_3=270 sec | |||
|8_3=240 sec | |||
|9_3=210 sec | |||
|10_3=180 sec | |||
}} | |||
===Thunder Breaker=== | |||
{{Skill Infobox | |||
|Name=Roll of the Dice | |||
|Image=[[Image:Roll of the Dice.png]] | |||
|MaxLevel=1 | |||
|Job= [[Thunder Breaker|Thunder Breaker (III)]] | |||
|Type=Supportive | |||
|Desc=Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. | |||
|Notes=Roll 1: Nothing<br>Roll 2: +30% Weapon Defense<br>Roll 3: +20% MaxHP/MaxMP<br>Roll 4: +15% Critical Rate,<br>Roll 5: +20% Damage<br>Roll 6: +30% EXP<br> | |||
|Column1='''MP Cost''' | |||
|1_1=-60 | |||
|Column2='''Buff Duration''' | |||
|1_2=180 sec | |||
|Column3='''Cooldown''' | |||
|1_3=180 sec | |||
}} | |||
[[Category:Outlaw Skills]] | |||
[[Category:Marauder Skills]] | |||
[[Category:Cannon Trooper Skills]] | |||
[[Category:Third Job Mechanic Skills]] | |||
[[Category:Third Job Thunder Breaker Skills]] | |||
[[Category:Third Job Jett Skills]] |
Latest revision as of 03:54, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Roll of the Dice/Luck of the Dice | - | 20 | Supportive | Outlaw, Marauder, Cannon Trooper, 3rd Job Mechanic | - | |||
Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. |
Notes | Roll 1: Nothing Roll 2: +30% Weapon Defense Roll 3: +20% MaxHP/MaxMP Roll 4: +15% Critical Rate, Roll 5: +20% Damage Roll 6: +30% EXP |
Skill Level | MP Cost | Buff Duration | Cooldown |
| ||||
1 | -40 | 66 sec | 480 sec | |||||
2 | -40 | 72 sec | 450 sec | |||||
3 | -40 | 78 sec | 450 sec | |||||
4 | -40 | 84 sec | 420 sec | |||||
5 | -45 | 90 sec | 420 sec | |||||
6 | -45 | 96 sec | 390 sec | |||||
7 | -45 | 102 sec | 390 sec | |||||
8 | -45 | 108 sec | 360 sec | |||||
9 | -45 | 114 sec | 360 sec | |||||
10 | -50 | 120 sec | 330 sec | |||||
11 | -50 | 126 sec | 330 sec | |||||
12 | -50 | 132 sec | 300 sec | |||||
13 | -50 | 138 sec | 300 sec | |||||
14 | -50 | 144 sec | 270 sec | |||||
15 | -55 | 150 sec | 270 sec | |||||
16 | -55 | 156 sec | 240 sec | |||||
17 | -55 | 162 sec | 240 sec | |||||
18 | -55 | 168 sec | 210 sec | |||||
19 | -55 | 174 sec | 210 sec | |||||
20 | -60 | 180 sec | 180 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Roll of the Dice/Luck of the Dice | - | 10 | Supportive | Jett (III) | - | |||
Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. |
Notes | Roll 1: Nothing Roll 2: +60% Weapon Defense Roll 3: +40% MaxHP/MaxMP Roll 4: +30% Critical Rate, Roll 5: +40% Damage Roll 6: +60% EXP |
Skill Level | MP Cost | Buff Duration | Cooldown |
| ||||
1 | -40 | 72 sec | 450 sec | |||||
2 | -40 | 84 sec | 420 sec | |||||
3 | -45 | 96 sec | 390 sec | |||||
4 | -45 | 108 sec | 360 sec | |||||
5 | -45 | 120 sec | 330 sec | |||||
6 | -50 | 132 sec | 300 sec | |||||
7 | -50 | 144 sec | 270 sec | |||||
8 | -50 | 156 sec | 240 sec | |||||
9 | -55 | 168 sec | 210 sec | |||||
10 | -55 | 180 sec | 180 sec |
Thunder Breaker
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Roll of the Dice | - | 1 | Supportive | Thunder Breaker (III) | - | |||
Try your luck! Roll dice to get a random buff. Roll a 1, and you get nothing. |
Notes | Roll 1: Nothing Roll 2: +30% Weapon Defense Roll 3: +20% MaxHP/MaxMP Roll 4: +15% Critical Rate, Roll 5: +20% Damage Roll 6: +30% EXP |
Skill Level | MP Cost | Buff Duration | Cooldown |
| ||||
1 | -60 | 180 sec | 180 sec |