Shield Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Warrior== | |||
{{Skill Infobox | {{Skill Infobox | ||
|Name=Shield Mastery | |Name=Shield Mastery | ||
|Image=[[File:Shield_Mastery.gif]] | |Image=[[File:Shield_Mastery.gif]] | ||
|Type=Passive | |Type=Passive | ||
|MaxLevel= | |MaxLevel=10 | ||
|Desc=Increases Weapon Defense and Magic Defense when a shield is equipped. Gives your shield a chance to block enemy attacks. | |Desc=Increases Weapon Defense and Magic Defense when a shield is equipped. Gives your shield a chance to block enemy attacks. | ||
|Job=[[White Knight]] | |Job=[[White Knight]] | ||
|Column1='''Weapon and Magic Defense''' | |Column1='''Weapon and Magic Defense''' | ||
|1_1=+ | |1_1=+20% | ||
|2_1=+ | |2_1=+40% | ||
|3_1=+ | |3_1=+60% | ||
|4_1=+ | |4_1=+80% | ||
|5_1=+ | |5_1=+100% | ||
|6_1=+ | |6_1=+120% | ||
|7_1=+ | |7_1=+140% | ||
|8_1=+ | |8_1=+160% | ||
|9_1=+ | |9_1=+180% | ||
|10_1 | |10_1=+200% | ||
|Column2='''Block Chance''' | |Column2='''Block Chance''' | ||
|1_2= | |1_2=2% | ||
|2_2= | |2_2=4% | ||
|3_2= | |3_2=6% | ||
|4_2= | |4_2=8% | ||
|5_2= | |5_2=10% | ||
|6_2= | |6_2=12% | ||
|7_2= | |7_2=14% | ||
|8_2= | |8_2=16% | ||
|9_2= | |9_2=17% | ||
|10_2= | |10_2=20% | ||
}} | }} | ||
==Thief== | |||
{{Skill Infobox | {{Skill Infobox | ||
|Name=Shield Mastery | |Name=Shield Mastery | ||
Line 54: | Line 37: | ||
|Type=Passive | |Type=Passive | ||
|MaxLevel=10 | |MaxLevel=10 | ||
|Desc=Increases Weapon | |Desc=Increases Weapon/Magic DEF and [[Avoidability]] when a shield is equipped. | ||
|Job=[[ | |Job=[[Bandit]] | ||
|Column1='''Weapon and Magic Defense''' | |Column1='''Weapon and Magic Defense''' | ||
|1_1=+ | |1_1=+11% | ||
|2_1=+ | |2_1=+22% | ||
|3_1=+ | |3_1=+33% | ||
|4_1=+ | |4_1=+44% | ||
|5_1=+ | |5_1=+55% | ||
|6_1=+ | |6_1=+66% | ||
|7_1=+ | |7_1=+77% | ||
|8_1=+ | |8_1=+88% | ||
|9_1=+ | |9_1=+99% | ||
|10_1=+ | |10_1=+110% | ||
|Column2='''Avoidability''' | |||
|1_2=+2% | |||
|2_2=+4% | |||
|3_2=+6% | |||
|4_2=+8% | |||
|5_2=+10% | |||
|6_2=+12% | |||
|7_2=+14% | |||
|8_2=+16% | |||
|9_2=+18% | |||
|10_2=+20% | |||
}} | }} | ||
[[Category:White Knight Skills]] | [[Category:White Knight Skills]] | ||
[[Category: | [[Category:Bandit Skills]] |
Latest revision as of 18:37, 2 December 2012
Warrior
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Shield Mastery | - | 10 | Passive | White Knight | - | |||
Increases Weapon Defense and Magic Defense when a shield is equipped. Gives your shield a chance to block enemy attacks. |
Skill Level | Weapon and Magic Defense | Block Chance |
| |||||
1 | +20% | 2% | ||||||
2 | +40% | 4% | ||||||
3 | +60% | 6% | ||||||
4 | +80% | 8% | ||||||
5 | +100% | 10% | ||||||
6 | +120% | 12% | ||||||
7 | +140% | 14% | ||||||
8 | +160% | 16% | ||||||
9 | +180% | 17% | ||||||
10 | +200% | 20% |
Thief
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Shield Mastery | - | 10 | Passive | Bandit | - | |||
Increases Weapon/Magic DEF and Avoidability when a shield is equipped. |
Skill Level | Weapon and Magic Defense | Avoidability |
| |||||
1 | +11% | +2% | ||||||
2 | +22% | +4% | ||||||
3 | +33% | +6% | ||||||
4 | +44% | +8% | ||||||
5 | +55% | +10% | ||||||
6 | +66% | +12% | ||||||
7 | +77% | +14% | ||||||
8 | +88% | +16% | ||||||
9 | +99% | +18% | ||||||
10 | +110% | +20% |