Hurricane: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name= {{PAGENAME}} | |Name={{PAGENAME}} | ||
|Type= Active | |Type=Active | ||
|IMAGE= [[File:HurricaneThumb.gif]] | |IMAGE=[[File:HurricaneThumb.gif]] | ||
|MaxLevel= 30 | |MaxLevel=30 | ||
|Desc= Launches arrows at a tremendous speed, like a catastrophic rainstorm. | |Desc=Launches arrows at a tremendous speed, like a catastrophic rainstorm. Holding the skill key will fire arrows continuously. | ||
|Job = Bow Master | |Job=[[Bow Master]] | ||
|Notes= Hurricane's speed is not affected by | |Notes=Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-7 | |1_1=-7 | ||
Line 41: | Line 41: | ||
|32_1='''-10''' | |32_1='''-10''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=173% per arrow | ||
|2_2= | |2_2=176% per arrow | ||
|3_2= | |3_2=179% per arrow | ||
|4_2= | |4_2=182% per arrow | ||
|5_2= | |5_2=185% per arrow | ||
|6_2= | |6_2=188% per arrow | ||
|7_2= | |7_2=191% per arrow | ||
|8_2= | |8_2=194% per arrow | ||
|9_2= | |9_2=197% per arrow | ||
|10_2= | |10_2=200% per arrow | ||
|11_2= | |11_2=203% per arrow | ||
|12_2= | |12_2=206% per arrow | ||
|13_2= | |13_2=209% per arrow | ||
|14_2= | |14_2=212% per arrow | ||
|15_2= | |15_2=215% per arrow | ||
|16_2= | |16_2=218% per arrow | ||
|17_2= | |17_2=221% per arrow | ||
|18_2= | |18_2=224% per arrow | ||
|19_2= | |19_2=227% per arrow | ||
|20_2= | |20_2=230% per arrow | ||
|21_2= | |21_2=233% per arrow | ||
|22_2= | |22_2=236% per arrow | ||
|23_2= | |23_2=239% per arrow | ||
|24_2= | |24_2=242% per arrow | ||
|25_2= | |25_2=245% per arrow | ||
|26_2= | |26_2=248% per arrow | ||
|27_2= | |27_2=251% per arrow | ||
|28_2= | |28_2=254% per arrow | ||
|29_2= | |29_2=257% per arrow | ||
|30_2= | |30_2=260% per arrow | ||
|31_2=''' | |31_2='''263% per arrow''' | ||
|32_2=''' | |32_2='''266% per arrow''' | ||
}} | }} | ||
The bolded levels can be obtained through [[Combat Orders]]. | The bolded levels can be obtained through [[Combat Orders]]. | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name= {{PAGENAME}} | |Name={{PAGENAME}} | ||
|Type= Active | |Type=Active | ||
|IMAGE= [[File:HurricaneThumb.gif]] | |IMAGE=[[File:HurricaneThumb.gif]] | ||
|MaxLevel= 30 | |MaxLevel=30 | ||
|Desc= Launches arrows at a tremendous speed, like a catastrophic rainstorm. Pressing the skill key will fire arrows continuously. | |Desc= Launches arrows at a tremendous speed, like a catastrophic rainstorm. Pressing the skill key will fire arrows continuously. | ||
|Job = | |Job=[[Wind Archer|Wind Archer (III)]] | ||
|Notes= Hurricane's speed is not affected by | |Notes=Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=-7 | |1_1=-7 | ||
Line 119: | Line 117: | ||
|32_1='''-10''' | |32_1='''-10''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=142% per arrow | ||
|2_2= | |2_2=144% per arrow | ||
|3_2= | |3_2=146% per arrow | ||
|4_2= | |4_2=148% per arrow | ||
|5_2= | |5_2=150% per arrow | ||
|6_2= | |6_2=152% per arrow | ||
|7_2= | |7_2=154% per arrow | ||
|8_2= | |8_2=156% per arrow | ||
|9_2= | |9_2=158% per arrow | ||
|10_2= | |10_2=160% per arrow | ||
|11_2= | |11_2=162% per arrow | ||
|12_2= | |12_2=164% per arrow | ||
|13_2= | |13_2=166% per arrow | ||
|14_2= | |14_2=168% per arrow | ||
|15_2= | |15_2=170% per arrow | ||
|16_2= | |16_2=172% per arrow | ||
|17_2= | |17_2=174% per arrow | ||
|18_2= | |18_2=176% per arrow | ||
|19_2= | |19_2=178% per arrow | ||
|20_2= | |20_2=180% per arrow | ||
|21_2= | |21_2=182% per arrow | ||
|22_2= | |22_2=184% per arrow | ||
|23_2= | |23_2=186% per arrow | ||
|24_2= | |24_2=188% per arrow | ||
|25_2= | |25_2=190% per arrow | ||
|26_2= | |26_2=192% per arrow | ||
|27_2= | |27_2=194% per arrow | ||
|28_2= | |28_2=196% per arrow | ||
|29_2= | |29_2=198% per arrow | ||
|30_2= | |30_2=200% per arrow | ||
|31_2=''' | |31_2='''202% per arrow''' | ||
|32_2=''' | |32_2='''204% per arrow''' | ||
}} | }} | ||
The bolded levels can be obtained through [[Combat Orders]]. | The bolded levels can be obtained through [[Combat Orders]]. | ||
[[Category:Bow Master Skills]] | |||
[[Category:3rd Job Wind Archer Skills]] |
Latest revision as of 18:08, 19 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hurricane | - | 30 | Active | Bow Master | - | |||
Launches arrows at a tremendous speed, like a catastrophic rainstorm. Holding the skill key will fire arrows continuously. |
Notes | Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 173% per arrow | ||||||
2 | -7 | 176% per arrow | ||||||
3 | -7 | 179% per arrow | ||||||
4 | -7 | 182% per arrow | ||||||
5 | -7 | 185% per arrow | ||||||
6 | -7 | 188% per arrow | ||||||
7 | -7 | 191% per arrow | ||||||
8 | -7 | 194% per arrow | ||||||
9 | -7 | 197% per arrow | ||||||
10 | -7 | 200% per arrow | ||||||
11 | -8 | 203% per arrow | ||||||
12 | -8 | 206% per arrow | ||||||
13 | -8 | 209% per arrow | ||||||
14 | -8 | 212% per arrow | ||||||
15 | -8 | 215% per arrow | ||||||
16 | -8 | 218% per arrow | ||||||
17 | -8 | 221% per arrow | ||||||
18 | -8 | 224% per arrow | ||||||
19 | -8 | 227% per arrow | ||||||
20 | -8 | 230% per arrow | ||||||
21 | -9 | 233% per arrow | ||||||
22 | -9 | 236% per arrow | ||||||
23 | -9 | 239% per arrow | ||||||
24 | -9 | 242% per arrow | ||||||
25 | -9 | 245% per arrow | ||||||
26 | -9 | 248% per arrow | ||||||
27 | -9 | 251% per arrow | ||||||
28 | -9 | 254% per arrow | ||||||
29 | -9 | 257% per arrow | ||||||
30 | -9 | 260% per arrow | ||||||
31 | -10 | 263% per arrow | ||||||
32 | -10 | 266% per arrow |
The bolded levels can be obtained through Combat Orders.
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hurricane | - | 30 | Active | Wind Archer (III) | - | |||
Launches arrows at a tremendous speed, like a catastrophic rainstorm. Pressing the skill key will fire arrows continuously. |
Notes | Hurricane's speed is not affected by weapon speed, it fires at a fixed rate of one shot every 120 ms (or 8.33 arrows per second). |
Skill Level | MP Cost | Damage |
| |||||
1 | -7 | 142% per arrow | ||||||
2 | -7 | 144% per arrow | ||||||
3 | -7 | 146% per arrow | ||||||
4 | -7 | 148% per arrow | ||||||
5 | -7 | 150% per arrow | ||||||
6 | -7 | 152% per arrow | ||||||
7 | -7 | 154% per arrow | ||||||
8 | -7 | 156% per arrow | ||||||
9 | -7 | 158% per arrow | ||||||
10 | -7 | 160% per arrow | ||||||
11 | -8 | 162% per arrow | ||||||
12 | -8 | 164% per arrow | ||||||
13 | -8 | 166% per arrow | ||||||
14 | -8 | 168% per arrow | ||||||
15 | -8 | 170% per arrow | ||||||
16 | -8 | 172% per arrow | ||||||
17 | -8 | 174% per arrow | ||||||
18 | -8 | 176% per arrow | ||||||
19 | -8 | 178% per arrow | ||||||
20 | -8 | 180% per arrow | ||||||
21 | -9 | 182% per arrow | ||||||
22 | -9 | 184% per arrow | ||||||
23 | -9 | 186% per arrow | ||||||
24 | -9 | 188% per arrow | ||||||
25 | -9 | 190% per arrow | ||||||
26 | -9 | 192% per arrow | ||||||
27 | -9 | 194% per arrow | ||||||
28 | -9 | 196% per arrow | ||||||
29 | -9 | 198% per arrow | ||||||
30 | -9 | 200% per arrow | ||||||
31 | -10 | 202% per arrow | ||||||
32 | -10 | 204% per arrow |
The bolded levels can be obtained through Combat Orders.