Enrage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
|32_1='''-50''' | |32_1='''-50''' | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2=+ | |1_2=+2% | ||
|2_2=+ | |2_2=+4% | ||
|3_2=+ | |3_2=+6% | ||
|4_2=+ | |4_2=+8% | ||
|5_2=+ | |5_2=+10% | ||
|6_2=+ | |6_2=+12% | ||
|7_2=+ | |7_2=+14% | ||
|8_2=+ | |8_2=+16% | ||
|9_2=+ | |9_2=+18% | ||
|10_2=+20% | |10_2=+20% | ||
|11_2=+ | |11_2=+22% | ||
|12_2=+ | |12_2=+24% | ||
|13_2=+ | |13_2=+26% | ||
|14_2=+ | |14_2=+28% | ||
|15_2=+ | |15_2=+30% | ||
|16_2=+ | |16_2=+32% | ||
|17_2=+ | |17_2=+34% | ||
|18_2=+ | |18_2=+36% | ||
|19_2=+ | |19_2=+38% | ||
|20_2=+ | |20_2=+40% | ||
|21_2=+ | |21_2=+42% | ||
|22_2=+ | |22_2=+44% | ||
|23_2=+ | |23_2=+46% | ||
|24_2=+ | |24_2=+48% | ||
|25_2=+ | |25_2=+50% | ||
|26_2=+ | |26_2=+52% | ||
|27_2=+ | |27_2=+54% | ||
|28_2=+ | |28_2=+56% | ||
|29_2=+ | |29_2=+58% | ||
|30_2=+ | |30_2=+60% | ||
|31_2='''+ | |31_2='''+62%''' | ||
|32_2='''+ | |32_2='''+64%''' | ||
|Column3='''Critical Rate''' | |Column3='''Critical Rate''' | ||
|1_3=+11% | |1_3=+11% |
Latest revision as of 01:26, 18 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Enrage | Level 30 Advanced Combo Attack | - | Supportive | Hero | - | |||
In your rage, your attacks will target only one enemy, but deal increased damage. Consumes 10 combo orbs. |
Skill Level | MP Cost | Damage | Critical Rate | Minimum Critical Damage | Duration |
| ||
1 | -30 | +2% | +11% | +1% | 66 sec | |||
2 | -30 | +4% | +11% | +1% | 72 sec | |||
3 | -32 | +6% | +11% | +2% | 78 sec | |||
4 | -32 | +8% | +12% | +2% | 84 sec | |||
5 | -32 | +10% | +12% | +3% | 90 sec | |||
6 | -34 | +12% | +12% | +3% | 96 sec | |||
7 | -34 | +14% | +13% | +4% | 102 sec | |||
8 | -34 | +16% | +13% | +4% | 108 sec | |||
9 | -36 | +18% | +13% | +5% | 114 sec | |||
10 | -36 | +20% | +14% | +5% | 120 sec | |||
11 | -36 | +22% | +14% | +6% | 126 sec | |||
12 | -38 | +24% | +14% | +6% | 132 sec | |||
13 | -38 | +26% | +15% | +7% | 138 sec | |||
14 | -38 | +28% | +15% | +7% | 144 sec | |||
15 | -40 | +30% | +15% | +8% | 150 sec | |||
16 | -40 | +32% | +16% | +8% | 156 sec | |||
17 | -40 | +34% | +16% | +9% | 162 sec | |||
18 | -42 | +36% | +16% | +9% | 168 sec | |||
19 | -42 | +38% | +17% | +10% | 174 sec | |||
20 | -42 | +40% | +17% | +10% | 180 sec | |||
21 | -44 | +42% | +17% | +11% | 186 sec | |||
22 | -44 | +44% | +18% | +11% | 192 sec | |||
23 | -44 | +46% | +18% | +12% | 198 sec | |||
24 | -46 | +48% | +18% | +12% | 204 sec | |||
25 | -46 | +50% | +19% | +13% | 210 sec | |||
26 | -46 | +52% | +19% | +13% | 216 sec | |||
27 | -48 | +54% | +19% | +14% | 222 sec | |||
28 | -48 | +56% | +20% | +14% | 228 sec | |||
29 | -48 | +58% | +20% | +15% | 234 sec | |||
30 | -50 | +60% | +20% | +15% | 240 sec | |||
31 | -50 | +62% | +21% | +16% | 246 sec | |||
32 | -50 | +64% | +21% | +16% | 252 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.