Enrage: Difference between revisions
Jump to navigation
Jump to search
m (→Skill Progression By Level: bolding combat orders levels) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Skill Infobox | ||
|Name=Enrage | |||
= | |Image=[[File:Enrage.gif]] | ||
|Type=Supportive | |||
In your rage, | |Desc=In your rage, your attacks will target only one enemy, but deal increased damage. Consumes 10 combo orbs. | ||
|Pre=Level 30 [[Advanced Combo Attack]] | |||
''' | |Job=[[Hero]] | ||
|Column1='''MP Cost''' | |||
''' | |1_1=-30 | ||
|2_1=-30 | |||
''' | |3_1=-32 | ||
|4_1=-32 | |||
|5_1=-32 | |||
|6_1=-34 | |||
|7_1=-34 | |||
|8_1=-34 | |||
|9_1=-36 | |||
|10_1=-36 | |||
|11_1=-36 | |||
|12_1=-38 | |||
|13_1=-38 | |||
|14_1=-38 | |||
|15_1=-40 | |||
|16_1=-40 | |||
|17_1=-40 | |||
|18_1=-42 | |||
|19_1=-42 | |||
|20_1=-42 | |||
|21_1=-44 | |||
|22_1=-44 | |||
|23_1=-44 | |||
|24_1=-46 | |||
|25_1=-46 | |||
|26_1=-46 | |||
|27_1=-48 | |||
|28_1=-48 | |||
|29_1=-48 | |||
|30_1=-50 | |||
|31_1='''-50''' | |||
|32_1='''-50''' | |||
|Column2='''Damage''' | |||
|1_2=+2% | |||
|2_2=+4% | |||
|3_2=+6% | |||
|4_2=+8% | |||
|5_2=+10% | |||
|6_2=+12% | |||
|7_2=+14% | |||
|8_2=+16% | |||
The | |9_2=+18% | ||
|10_2=+20% | |||
|11_2=+22% | |||
|12_2=+24% | |||
|13_2=+26% | |||
|14_2=+28% | |||
|15_2=+30% | |||
|16_2=+32% | |||
|17_2=+34% | |||
|18_2=+36% | |||
|19_2=+38% | |||
|20_2=+40% | |||
|21_2=+42% | |||
|22_2=+44% | |||
|23_2=+46% | |||
|24_2=+48% | |||
|25_2=+50% | |||
|26_2=+52% | |||
|27_2=+54% | |||
|28_2=+56% | |||
|29_2=+58% | |||
|30_2=+60% | |||
|31_2='''+62%''' | |||
|32_2='''+64%''' | |||
|Column3='''Critical Rate''' | |||
|1_3=+11% | |||
|2_3=+11% | |||
|3_3=+11% | |||
|4_3=+12% | |||
|5_3=+12% | |||
|6_3=+12% | |||
|7_3=+13% | |||
|8_3=+13% | |||
|9_3=+13% | |||
|10_3=+14% | |||
|11_3=+14% | |||
|12_3=+14% | |||
|13_3=+15% | |||
|14_3=+15% | |||
|15_3=+15% | |||
|16_3=+16% | |||
|17_3=+16% | |||
|18_3=+16% | |||
|19_3=+17% | |||
|20_3=+17% | |||
|21_3=+17% | |||
|22_3=+18% | |||
|23_3=+18% | |||
|24_3=+18% | |||
|25_3=+19% | |||
|26_3=+19% | |||
|27_3=+19% | |||
|28_3=+20% | |||
|29_3=+20% | |||
|30_3=+20% | |||
|31_3='''+21%''' | |||
|32_3='''+21%''' | |||
|Column4='''Minimum Critical Damage''' | |||
|1_4=+1% | |||
|2_4=+1% | |||
|3_4=+2% | |||
|4_4=+2% | |||
|5_4=+3% | |||
|6_4=+3% | |||
|7_4=+4% | |||
|8_4=+4% | |||
|9_4=+5% | |||
|10_4=+5% | |||
|11_4=+6% | |||
|12_4=+6% | |||
|13_4=+7% | |||
|14_4=+7% | |||
|15_4=+8% | |||
|16_4=+8% | |||
|17_4=+9% | |||
|18_4=+9% | |||
|19_4=+10% | |||
|20_4=+10% | |||
|21_4=+11% | |||
|22_4=+11% | |||
|23_4=+12% | |||
|24_4=+12% | |||
|25_4=+13% | |||
|26_4=+13% | |||
|27_4=+14% | |||
|28_4=+14% | |||
|29_4=+15% | |||
|30_4=+15% | |||
|31_4='''+16%''' | |||
|32_4='''+16%''' | |||
|Column5='''Duration''' | |||
|1_5=66 sec | |||
|2_5=72 sec | |||
|3_5=78 sec | |||
|4_5=84 sec | |||
|5_5=90 sec | |||
|6_5=96 sec | |||
|7_5=102 sec | |||
|8_5=108 sec | |||
|9_5=114 sec | |||
|10_5=120 sec | |||
|11_5=126 sec | |||
|12_5=132 sec | |||
|13_5=138 sec | |||
|14_5=144 sec | |||
|15_5=150 sec | |||
|16_5=156 sec | |||
|17_5=162 sec | |||
|18_5=168 sec | |||
|19_5=174 sec | |||
|20_5=180 sec | |||
|21_5=186 sec | |||
|22_5=192 sec | |||
|23_5=198 sec | |||
|24_5=204 sec | |||
|25_5=210 sec | |||
|26_5=216 sec | |||
|27_5=222 sec | |||
|28_5=228 sec | |||
|29_5=234 sec | |||
|30_5=240 sec | |||
|31_5='''246 sec''' | |||
|32_5='''252 sec''' | |||
}} | |||
The bolded skill levels can be obtained from the effect of [[Combat Orders]]. | |||
[[Category:Hero Skills]] | [[Category:Hero Skills]] | ||
[[Category:4th Job Skills]] |
Latest revision as of 01:26, 18 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Enrage | Level 30 Advanced Combo Attack | - | Supportive | Hero | - | |||
In your rage, your attacks will target only one enemy, but deal increased damage. Consumes 10 combo orbs. |
Skill Level | MP Cost | Damage | Critical Rate | Minimum Critical Damage | Duration |
| ||
1 | -30 | +2% | +11% | +1% | 66 sec | |||
2 | -30 | +4% | +11% | +1% | 72 sec | |||
3 | -32 | +6% | +11% | +2% | 78 sec | |||
4 | -32 | +8% | +12% | +2% | 84 sec | |||
5 | -32 | +10% | +12% | +3% | 90 sec | |||
6 | -34 | +12% | +12% | +3% | 96 sec | |||
7 | -34 | +14% | +13% | +4% | 102 sec | |||
8 | -34 | +16% | +13% | +4% | 108 sec | |||
9 | -36 | +18% | +13% | +5% | 114 sec | |||
10 | -36 | +20% | +14% | +5% | 120 sec | |||
11 | -36 | +22% | +14% | +6% | 126 sec | |||
12 | -38 | +24% | +14% | +6% | 132 sec | |||
13 | -38 | +26% | +15% | +7% | 138 sec | |||
14 | -38 | +28% | +15% | +7% | 144 sec | |||
15 | -40 | +30% | +15% | +8% | 150 sec | |||
16 | -40 | +32% | +16% | +8% | 156 sec | |||
17 | -40 | +34% | +16% | +9% | 162 sec | |||
18 | -42 | +36% | +16% | +9% | 168 sec | |||
19 | -42 | +38% | +17% | +10% | 174 sec | |||
20 | -42 | +40% | +17% | +10% | 180 sec | |||
21 | -44 | +42% | +17% | +11% | 186 sec | |||
22 | -44 | +44% | +18% | +11% | 192 sec | |||
23 | -44 | +46% | +18% | +12% | 198 sec | |||
24 | -46 | +48% | +18% | +12% | 204 sec | |||
25 | -46 | +50% | +19% | +13% | 210 sec | |||
26 | -46 | +52% | +19% | +13% | 216 sec | |||
27 | -48 | +54% | +19% | +14% | 222 sec | |||
28 | -48 | +56% | +20% | +14% | 228 sec | |||
29 | -48 | +58% | +20% | +15% | 234 sec | |||
30 | -50 | +60% | +20% | +15% | 240 sec | |||
31 | -50 | +62% | +21% | +16% | 246 sec | |||
32 | -50 | +64% | +21% | +16% | 252 sec |
The bolded skill levels can be obtained from the effect of Combat Orders.