Zombie Hunter Cape: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with "{{Item_infobox | wear = y | level = 70 | type = Cape | class = Common | weaponattack = 4 | magicattack = 4 | weapondefense = 4 | magicdefense = 4 | slots = 7 | weapondefense =...") |
Kennytran4 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| type = Cape | | type = Cape | ||
| class = Common | | class = Common | ||
| | | strbonus = 4 | ||
| | | dexbonus = 4 | ||
| | | lukbonus = 4 | ||
| | | intbonus = 4 | ||
| slots = 7 | | slots = 7 | ||
| weapondefense = 30 | | weapondefense = 30 |
Latest revision as of 05:06, 14 November 2012
Zombie Hunter Cape | |
---|---|
Event item | |
Type | Cape |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 70 |
Bonuses | |
Weapon Defense | +30 |
Magic Defense | +30 |
STR | +4 |
DEX | +4 |
INT | +4 |
LUK | +4 |
Obtained
- Obtained during the Masquerade Update, in the 'Attack of the Zombies' event and trading Masked Gentleman's Coins to the Nocturnal Merchant.