Khaki Shadow Pants (M): Difference between revisions
Jump to navigation
Jump to search
(Created page with '==Description== image:01060071.PNG *Can be sold for 41,000 mesos in stores. ==Required Stats== *Class: Thief *Level: 40 *Dex: 80 *Luk: 110 ==Effects== *Weapon Defense:...') |
m (→Obtained) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:01060071.PNG]] | | wear = y | ||
| class = Thief | |||
| slots = 7 | |||
| type = Bottoms | |||
= | | image = [[image:01060071.PNG]] | ||
| level = 40 | |||
| dex = 80 | |||
| luk = 110 | |||
| weapondefense = 27 | |||
| weapondefenserange = 24-30 | |||
= | | dexbonus = 1 | ||
| dexrange = 0-2 | |||
| maxmp = 10 | |||
| maxmprange = 8-12 | |||
}} | |||
==Obtained== | == NPC Value== | ||
* | *5,600 [[meso]]s | ||
** | == Obtained == | ||
*Bought for 108,000 mesos at: | |||
**[[El Nath Armor Shop]], [[Ludibrium Armor Shop]], [[Omega Sector Armor Shop]], [[Aquarium Armor Shop]], [[Leafre Armor Shop]], [[Korean Folk Town Armor Shop]], [[Mu Lung Armor Shop]], [[Singapore Armor Shop]] and [[Trend Zone Metropolis Armor Shop]] | |||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Poison Mushroom]] - level 31 | ||
**[[ | **[[Lord Skeleton]] - level 36 | ||
**[[ | **[[Queen Pepe]] | ||
**[[Greatest Oldies]] | |||
[[ | *Synthesized by a [[Blacksmith]] with: 5 [[Opal]]s and a [[Basic Abrasive]]. | ||
{{Thief Bottoms}} |
Latest revision as of 00:52, 16 October 2012
Khaki Shadow Pants (M) | |
---|---|
Type | Bottoms |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 40 |
DEX | 80 |
LUK | 110 |
Bonuses | |
Weapon Defense Range |
+27 (24-30) |
DEX Range |
+1 (0-2) |
Max MP Range |
+10 (8-12) |
NPC Value
- 5,600 mesos
Obtained
- Bought for 108,000 mesos at:
- Dropped by:
- Poison Mushroom - level 31
- Lord Skeleton - level 36
- Queen Pepe
- Greatest Oldies
- Synthesized by a Blacksmith with: 5 Opals and a Basic Abrasive.