Brown China Pants (M): Difference between revisions
Jump to navigation
Jump to search
(New page: Thief Bottom Lvl 50? == Notes == *See also Brown China {{Stub}}) |
Kennytran4 (talk | contribs) No edit summary |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Thief Bottom | {{Item_infobox | ||
| wear = y | |||
| class = Thief | |||
| slots = 7 | |||
== | | type = Bottom | ||
* | | image = [[Image:Bottom157.gif]] | ||
{{ | | level = 50 | ||
| dex = 90 | |||
| luk = 140 | |||
| weapondefense = 33 | |||
| weapondefenserange = 28-37 | |||
| lukbonus = 1 | |||
| lukrange = 0-3 | |||
| avoidability = 1 | |||
| avoidabliltyrange = 0-2 | |||
}} | |||
== NPC Value == | |||
*7,900 mesos | |||
== Obtained == | |||
*Dropped by: | |||
**[[Black Ratz]] | |||
**[[Cico]] | |||
**[[Extra C]] | |||
{{Thief Bottoms}} |
Latest revision as of 10:40, 5 October 2012
Brown China Pants (M) | |
---|---|
Type | Bottom |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 50 |
DEX | 90 |
LUK | 140 |
Bonuses | |
Weapon Defense Range |
+33 (28-37) |
LUK Range |
+1 (0-3) |
Avoidability | +1 |
NPC Value
- 7,900 mesos
Obtained
- Dropped by: