Maroon Moon Pants (F): Difference between revisions
Jump to navigation
Jump to search
(Defining the armor) |
Kennytran4 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image:Maroon_Moon_Pants.png]] | | wear = y | ||
| class = Thief | |||
== | | slots = 7 | ||
| type = Bottom | |||
| image = [[Image:Maroon_Moon_Pants.png]] | |||
= | | level = 50 | ||
| dex = 90 | |||
| luk = 140 | |||
| weapondefense = 33 | |||
| weapondefenserange = 29-37 | |||
| lukbonus = 1 | |||
| avoidability = 1 | |||
== | }} | ||
* | == NPC Value == | ||
*7,900 mesos | |||
== Obtained == | |||
==Obtained== | |||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Leader B]] | ||
**[[Pixiemom]] | |||
[[ | **[[Fancy Amplifier]] | ||
**[[Firebomb]] | |||
{{Thief Bottoms}} |
Latest revision as of 10:33, 5 October 2012
Maroon Moon Pants (F) | |
---|---|
Type | Bottom |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 50 |
DEX | 90 |
LUK | 140 |
Bonuses | |
Weapon Defense Range |
+33 (29-37) |
LUK | +1 |
Avoidability | +1 |
NPC Value
- 7,900 mesos
Obtained
- Dropped by: