Purple Steal Pants (F): Difference between revisions
Jump to navigation
Jump to search
(Created page with '==Description== image:01061046.PNG *Can be sold for 20,000 mesos in stores. ==Required Stats== *Class: Thief *Level: 30 *Dex: 60 *Luk: 80 ==Effects== *Weapon Defense: ...') |
Kennytran4 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:01061046.PNG]] | | wear = y | ||
| class = Thief | |||
| slots = 7 | |||
| type = Bottoms | |||
== | | image = [[image:01061046.PNG]] | ||
* | | level = 30 | ||
| dex = 60 | |||
| luk = 80 | |||
| weapondefense = 21 | |||
| weapondefenserange = 19-23 | |||
== | | dexbonus = 1 | ||
* | }} | ||
* | == NPC Value== | ||
*3,000 [[meso]]s | |||
== Obtained == | |||
* | *Bought for 40,000 mesos at: | ||
** | **[[Kerning City Armor Shop]], [[Orbis Armor Shop]], [[Aquarium Armor Shop]], [[Secret Garden Weapon and Armor Shop]], [[Henesys Market Weapon and Armor Shop]], [[Herb Town Armor Shop]], [[Ariant Armor Shop]] | ||
*Bought for 40,500 mesos at: | |||
**[[New Leaf City Armor Shop]] | |||
*Dropped by: | *Dropped by: | ||
**[[Lupin]] | **[[Lupin]] | ||
{{Thief Bottoms}} | |||
Latest revision as of 09:56, 5 October 2012
Purple Steal Pants (F) | |
---|---|
Type | Bottoms |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 30 |
DEX | 60 |
LUK | 80 |
Bonuses | |
Weapon Defense Range |
+21 (19-23) |
DEX | +1 |
NPC Value
- 3,000 mesos
Obtained
- Bought for 40,000 mesos at:
- Bought for 40,500 mesos at:
- Dropped by: