Green Enigma (F): Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (New page: ==Description== image:GreenEnF.gif ==Type of Item== *Armor: Magician Overall ==Required Stats== *Gender: Female *Class: Magician *Level 78 *Int: 235 *Luk: 80 ==Effects== *Weapo...) |
Kennytran4 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:GreenEnF.gif]] | | wear = y | ||
| image = [[image:GreenEnF.gif]] | |||
| class = Magician | |||
| slots = 10 | |||
| level = 78 | |||
= | | int = 235 | ||
| luk = 80 | |||
| type = Overall | |||
| weapondefense = 68 | |||
| weapondefenserange = 65-72 | |||
| magicdefense = 34 | |||
| magicdefenserange = 31-37 | |||
| lukbonus = 6 | |||
= | | lukrange = 5-7 | ||
| intbonus = 2 | |||
| intrange = 1-3 | |||
| maxmp = 35 | |||
| maxmprange = 32-38 | |||
}} | |||
==NPC Value== | ==NPC Value== | ||
*160,000 mesos | *160,000 [[mesos]] | ||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Dark Sand Dwarf]] | ||
**[[ | **[[Ear Plug Plead]] | ||
{{Magician Overalls}} |
Latest revision as of 06:14, 1 October 2012
Green Enigma (F) | |
---|---|
Type | Overall |
No. of Slots | 10 |
Requirements | |
Class | Magician |
Level | 78 |
INT | 235 |
LUK | 80 |
Bonuses | |
Weapon Defense Range |
+68 (65-72) |
Magic Defense Range |
+34 (31-37) |
INT Range |
+2 (1-3) |
LUK Range |
+6 (5-7) |
Max MP Range |
+35 (32-38) |
NPC Value
- 160,000 mesos
Obtained
- Dropped by: