Black Steal (F): Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) mNo edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item_infobox | |||
== | | wear = y | ||
[[File:topthief029.gif]] | | class = Thief | ||
| slots = 7 | |||
| type = Top | |||
== | | level = 30 | ||
| image = [[File:topthief029.gif]] | |||
| dex = 60 | |||
| luk = 80 | |||
| weapondefense = 26 | |||
| weapondefenserange = 23-29 | |||
| lukbonus = 2 | |||
| lukrange = 2-3 | |||
== | }} | ||
* | == NPC Value== | ||
*22,500 [[meso]]s | |||
== Obtained == | == Obtained == | ||
*Available from: | |||
** Buy this item in [[Kerning City Armor Shop]], [[Henesys Market Weapon and Armor Shop]], [[Ariant Armor Shop]], [[Orbis Armor Shop]] and [[Herb Town Armor Shop]] for 45,000 [[meso]]s. | |||
** Buy this item in [[New Leaf City Armor Shop]] for 45,500 mesos. | |||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Croco]] | ||
{{Thief Tops}} |
Latest revision as of 10:53, 28 September 2012
Black Steal (F) | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 30 |
DEX | 60 |
LUK | 80 |
Bonuses | |
Weapon Defense Range |
+26 (23-29) |
LUK Range |
+2 (2-3) |
NPC Value
- 22,500 mesos
Obtained
- Available from:
- Buy this item in Kerning City Armor Shop, Henesys Market Weapon and Armor Shop, Ariant Armor Shop, Orbis Armor Shop and Herb Town Armor Shop for 45,000 mesos.
- Buy this item in New Leaf City Armor Shop for 45,500 mesos.
- Dropped by: